<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLE iPhone and iPod &#187; with</title>
	<atom:link href="http://apple-iphone-ipod.net/tag/with/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple-iphone-ipod.net</link>
	<description>About Apple iPhone and Apple iPod</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone Bug Allows FaceTime Calls Even With Passcode Lock</title>
		<link>http://apple-iphone-ipod.net/2012/02/iphone-bug-allows-facetime-calls-even-with-passcode-lock/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/iphone-bug-allows-facetime-calls-even-with-passcode-lock/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:42:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Passcode]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/iphone-bug-allows-facetime-calls-even-with-passcode-lock/</guid>
		<description><![CDATA[person, in possession of your passcode protected with voice dialing deactivated, make FaceTime calls and view certain fields of your contacts from the lock screen. The hack, which was discovered by Canadian tech writer Ade Barkah, exploits the Emergency Dialer accessible via the lockscreen to accomplish this task. &#8220;Slide to unlock&#8221; on the lockscreen, and instead of entering the [...]]]></description>
			<content:encoded><![CDATA[<p>person, in possession of your passcode protected<br />
 with voice dialing deactivated, make FaceTime calls and view certain fields of your contacts from the lock screen.<br />
 The hack, which was discovered by Canadian tech writer Ade Barkah, exploits the Emergency Dialer accessible via the lockscreen to accomplish this task.<br />
 &#8220;Slide to unlock&#8221; on the lockscreen, and instead of entering the passcode, hit the &#8220;Emergency Call&#8221; button to get the emergency <span id="more-4303"></span> dialer.<br />
 Now long press the home button to bring up Voice Control and try to FaceTime with any of your contacts.<br />
 The call goes through, and you&#8217;ll be able to FaceTime with a person from your locked phone.<br />
 Even if a person in your contact list doesn&#8217;t have FaceTime set up, you can see the contact&#8217;s image on the screen.<br />
 Although the same process could be replicated for voice calling a person, the voice call doesn&#8217;t actually go through, but it could be used to reveal other information as explained below.<br />
 The loophole could be used to see certain details of a contact by a hit and trial method. For instance, you have two entries for a contact named &#8220;Bob,&#8221; and you tell Voice Control to &#8220;Call Bob,&#8221; it would present the full names of both Bobs. Similarly if a contact has two phone numbers, with one of the phone numbers filed under a custom field, Voice Control would present both these fields (not the number), which could potentially leak private information.<br />
 This isn&#8217;t a very serious flaw, though. For starters the phone would need to be connected to a Wi-Fi network. If it is, the person in possession of your phone would need to have some knowledge of your address book. And since the problem is only with Voice Control and not Siri, majority of <b><i>iPhone</i> </b>  4S users won&#8217;t be affected. (Only when<br />
 is disabled, does Voice Control show up.)<br />
 It is a bug nonetheless, and <b><i>Apple</i> </b>  would most likely fix this in the<br />
 .<br />
 Ade has, in the past, discovered<br />
 which make information that should ideally be private, accessible via the lock screen.<br />
 Does this sound like a security threat to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/iphone-bug-allows-facetime-calls-even-with-passcode-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the snappy Gizmon iCA iPhone case</title>
		<link>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:47:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Gizmon]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[snappy]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=4309</guid>
		<description><![CDATA[Snap! The Gizmon iCA makes your iPhone look like a vintage camera. (Credit: Shawn Low/CNET Asia) YOKOHAMA, Japan&#8211;We&#8217;ve previously reported on the Gizmon iCA, an iPhone case that makes your smartphone look like a vintage rangefinder. The company was at the CP+ Camera and Photo Imaging Show, and we learned it has plans to launch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/10/gizmon_main_case_600x450.jpg" alt="Hands-on with the snappy Gizmon iCA iPhone case" title="Hands-on with the snappy Gizmon iCA iPhone case" /></p>
<p class="image-caption">Snap! The Gizmon iCA makes your <b><i>iPhone</i> </b>  look like a vintage camera.</p>
<p>(Credit:<br />
Shawn Low/CNET Asia)
<p>YOKOHAMA, Japan&#8211;We&#8217;ve previously reported on the Gizmon iCA, an <b><i>iPhone</i> </b>  case that makes your smartphone look like a vintage rangefinder. The company was at the CP+ Camera and Photo Imaging Show, and we learned it has plans to launch a whole system of special-effect lenses and accessories for its flagship case soon.</p>
<p><span id="more-4309"></span>
<p class="image-caption">New filters and accessories are coming for the Gizmon iCA.</p>
<p>(Credit:<br />
Shawn Low/CNET Asia)
<p>
In addition to the fisheye and macro lenses already available, future attachments will include tele, wide, tunnel effector, mirage, and circular polarizing special-effects filters. Sure, some of these effects could be easily reproduced using apps, but doing it the old-fashioned way and getting it right the first time without post-processing has a certain appeal. Other accessories include a car stand, mounted flash unit, mini tripod, remote shutter release, and silencer.</p>
<p>
Admittedly, we&#8217;re fans of vintage film cameras and therefore found the iCA case to be pretty interesting during our brief hands-on with it. The prospect of &#8220;pimping&#8221; our smartphones is irresistible, especially with a range of optional attac&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/5ddgLhG8SxM" alt="Hands-on with the snappy Gizmon iCA iPhone case" title="Hands-on with the snappy Gizmon iCA iPhone case" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Banner Notifications/Lock Screen Alerts For Track Changes With MusicBanners [Jailbreak Tweak]</title>
		<link>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:20:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[MusicBanners]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/</guid>
		<description><![CDATA[, which displays notifications for track changes in Notification Center and lock screen. ,  ,  ,  ,  . to legally install stock iPhone apps such as Weather, Clock, Calculator, Voice Memos, Compass  and Stocks to Apple &#8216;s iPad using the same technique that was used to legally bring Siri to non-iPhone 4S devices to the iPad. [...]]]></description>
			<content:encoded><![CDATA[<p>, which displays notifications for track changes in Notification Center and lock screen.<br />
 , <br />
 , <br />
 , <br />
 , <br />
 .<br />
 to legally install stock <b><i>iPhone</i> </b>  apps such as Weather, Clock, Calculator, Voice Memos, Compass  and Stocks to <b><i>Apple</i> </b> &#8216;s iPad using the same technique that was used to legally bring Siri to non-<b><i>iPhone</i> </b>  4S devices to the iPad.<br />
 , but in addition to the banner notifications, MusicBanners also shows alerts for track changes in the lock <span id="more-4252"></span> screen. MusicBanners also shows the album art in the notification, which gives it a nice touch.<br />
 , Pandora, Last.fm,<br />
  etc. in addition the <b><i>iPod</i> </b>  app. The only drawback is that it opens the <b><i>iPod</i> </b>  app when you tap on the banner or lock screen notifications.<br />
 The tweak would have been even more useful if one could swipe to the right to skip to the next track (one of the features of NowListening) and swipe to the left to the listen to the previous track again.<br />
 for free.<br />
 As always, let us know what you think of the jailbreak tweak in the comments.<br />
 , which will give you a notification when there is a new update available for a jailbreak app or tweak along with information such as the version number etc and if one taps on the notification, it will take you directly to the jailbreak app or tweak&#8217;s page on Cydia so that you can install the latest update.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers And BCE Reportedly Have Apple Television Controlled With Voice And Hand Gestures in Their Labs</title>
		<link>http://apple-iphone-ipod.net/2012/02/rogers-and-bce-reportedly-have-apple-television-controlled-with-voice-and-hand-gestures-in-their-labs/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/rogers-and-bce-reportedly-have-apple-television-controlled-with-voice-and-hand-gestures-in-their-labs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:29:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Reportedly]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/rogers-and-bce-reportedly-have-apple-television-controlled-with-voice-and-hand-gestures-in-their-labs/</guid>
		<description><![CDATA[reports that Apple is actively working with Canada&#8217;s Rogers Communications and BCE Inc. to launch their upcoming Apple television. The Apple Television, rumored to be  , has been the subject of a  . “They’re not closed to doing it with one [company] or doing it with two,” said one source who is familiar with the talks. [...]]]></description>
			<content:encoded><![CDATA[<p>reports that <b><i>Apple</i> </b>  is actively working with Canada&#8217;s Rogers Communications and BCE Inc. to launch their upcoming <b><i>Apple</i> </b>  television.<br />
 The <b><i>Apple</i> </b>  Television, rumored to be <br />
 , has been the subject of a <br />
 .<br />
 “They’re not closed to doing it with one [company] or doing it with two,” said one source who is familiar with the talks. “They’re looking for a partner. They’re looking for someone with wireless and broadband capabilities.” <br />
 <span id="more-4267"></span> claims that according another source, Rogers and Bell already have <b><i>Apple</i> </b>  Television in their labs.<br />
 The product reportedly integrates Siri, <b><i>Apple</i> </b> ’s voice-recognition software that acts as a personal assistant on the latest <b><i>iPhone</i> </b> , into television sets to help viewers make programming choices.<br />
 Viewers can then control the TV by voice or hand gestures, all from the comfort of a couch. An on-screen keyboard, meanwhile, can also be activated in a similar manner, allowing viewers to surf the web, conduct video chats and use social media sites such as Twitter and Facebook – all without any physical interface. <br />
 we&#8217;ve heard so far.<br />
 We can&#8217;t wait to see Steve Jobs vision of a Siri-enabled integrated television set. There are some concerns that the <br />
  will be too expensive, but we expect it to be competitively priced based on what we&#8217;ve seen with the iPad, which was rumored to come at an entry price of $1000.<br />
 We would definitely be in line to buy one. What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/rogers-and-bce-reportedly-have-apple-television-controlled-with-voice-and-hand-gestures-in-their-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNetUpdate study credits &#8216;app economy&#8217; with 500k U.S. jobs</title>
		<link>http://apple-iphone-ipod.net/2012/02/technetupdate-study-credits-app-economy-with-500k-u-s-jobs/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/technetupdate-study-credits-app-economy-with-500k-u-s-jobs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:56:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[500k]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[TechNetUpdate]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/technetupdate-study-credits-app-economy-with-500k-u-s-jobs/</guid>
		<description><![CDATA[The surge in mobile software and other apps has also led to a surge in jobs, almost half a million added just in the U.S., says a study out today from CEO network TechNet. Dubbed the &#8220;app economy,&#8221; the million or so apps created just for iOS and Android devices represent jobs for programmers, designers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/07/102506_cell_games.jpg" alt="TechNetUpdate study credits app economy with 500k U.S. jobs" title="TechNetUpdate study credits app economy with 500k U.S. jobs" /></p>
<p>The surge in mobile software and other apps has also led to a surge in jobs, almost half a million added just in the U.S., says a study out today from CEO network TechNet.</p>
<p>Dubbed the &#8220;app economy,&#8221; the million or so apps created just for iOS and Android devices represent jobs for programmers, designers, marketers, managers, support staff, and other professionals, according to TechNet&#8217;s report &#8220;Where the Jobs Are: <span id="more-4273"></span> The App Economy.&#8221;</p>
<p>But how just many jobs?</p>
<p>Analysis conducted for TechNet by Michael Mandel, president of South Mountain Economics and former Chief Economist for BusinessWeek, found that the app economy has been responsible for adding around 466,000 jobs in the U.S., up from zero in 2007 when the <b><i>iPhone</i> </b>  was first unveiled.</p>
<p>That total includes jobs at a business like Zynga, which creates Facebook apps, as well as app-related jobs at companies like Electronic Arts, Amazon, and AT&#038;T. It also naturally covers jobs at top app players such as <b><i>Apple</i> </b> , Google, and Facebook.</p>
<p>As detailed in the study, the core platforms in the App Economy include Google&#8217;s Android, <b><i>Apple</i> </b> &#8216;s iOS, RIM&#8217;s BlackBerry, Microsoft&#8217;s Windows Phone, and Facebook&#8217;s own apps.</p>
<p>The top metro spot for App Economy jobs proved to be New York City and its surrounding&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/2Fv4QGAZZwo" alt="TechNetUpdate study credits app economy with 500k U.S. jobs" title="TechNetUpdate study credits app economy with 500k U.S. jobs" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/technetupdate-study-credits-app-economy-with-500k-u-s-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study credits &#8216;app economy&#8217; with 500,000 U.S. jobs</title>
		<link>http://apple-iphone-ipod.net/2012/02/study-credits-app-economy-with-500000-u-s-jobs/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/study-credits-app-economy-with-500000-u-s-jobs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:50:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/study-credits-app-economy-with-500000-u-s-jobs/</guid>
		<description><![CDATA[The surge in mobile software and other apps has also led to a surge in jobs, almost half a million just in the U.S., estimates a study out today from CEO network TechNet. Dubbed the &#8220;app economy,&#8221; the million or so apps created just for iOS and Android devices represent jobs for programmers, designers, marketers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/07/102506_cell_games.jpg" alt="Study credits app economy with 500,000 U.S. jobs" title="Study credits app economy with 500,000 U.S. jobs" /></p>
<p>The surge in mobile software and other apps has also led to a surge in jobs, almost half a million just in the U.S., estimates a study out today from CEO network TechNet.</p>
<p>Dubbed the &#8220;app economy,&#8221; the million or so apps created just for iOS and Android devices represent jobs for programmers, designers, marketers, managers, support staff, and other professionals, according to TechNet&#8217;s report &#8220;Where the Jobs Are: <span id="more-4276"></span> The App Economy.&#8221;</p>
<p>But how just many jobs? Analysis conducted for TechNet by Michael Mandel, president of South Mountain Economics and former chief economist for BusinessWeek, found that the app economy has been responsible for adding an estimated 466,000 jobs in the U.S., up from zero in 2007 when the <b><i>iPhone</i> </b>  was first unveiled.</p>
<p> However, it&#8217;s important to point out, as the study notes in its executive summary, that these are estimates and &#8220;may represent &#8216;jobs not lost&#8217; rather than net jobs gained.&#8221;</p>
<p>That total includes jobs at a business like Zynga, which creates Facebook apps, as well as app-related jobs at companies like Electronic Arts, Amazon, and AT&#038;T. It also naturally covers jobs at top app players such as <b><i>Apple</i> </b> , Google, and Facebook.</p>
<p>As detailed in the study, the core platforms in the &#8220;app economy&#8221; include Google&#8217;s Androi&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/Q6UHEgSIC24" alt="Study credits app economy with 500,000 U.S. jobs" title="Study credits app economy with 500,000 U.S. jobs" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/study-credits-app-economy-with-500000-u-s-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Photos Reveal iPad 3 With Quad-Core A6 Chip And LTE</title>
		<link>http://apple-iphone-ipod.net/2012/02/leaked-photos-reveal-ipad-3-with-quad-core-a6-chip-and-lte/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/leaked-photos-reveal-ipad-3-with-quad-core-a6-chip-and-lte/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:43:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/leaked-photos-reveal-ipad-3-with-quad-core-a6-chip-and-lte/</guid>
		<description><![CDATA[could come with a A6 quad-core chipset and support LTE speeds. prototype. From the data in the photos, which contain the output from an iPad 3 using a development and debug tool called iBoot, we can infer plenty of information about the upcoming iPad 3. For starters, the model numbers are J1 and J2 (iPad3,1 [...]]]></description>
			<content:encoded><![CDATA[<p>could come with a A6 quad-core chipset and support LTE speeds.<br />
 prototype.<br />
 From the data in the photos, which contain the output from an iPad 3 using a development and debug tool called iBoot, we can infer plenty of information about the upcoming iPad 3. For starters, the model numbers are J1 and J2 (iPad3,1 and iPad3,2), and while DigiTimes reported this a few weeks ago, these two models are not different devices, just a single iPad available <span id="more-4224"></span> in two versions — one with Wi-Fi only and one with Wi-Fi and embedded GSM/CDMA/LTE for all carriers.  <br />
 Also included in the photos is, for the first time, confirmation of which processor <b><i>Apple</i> </b>  will be using in the iPad 3: an A6 processor with model number S5L8945X. For reference, the <b><i>Apple</i> </b>  A4 model was S5L8930X and the A5 is S5L8940X. <br />
 reports that according to their source, A6 &#8211; <b><i>Apple</i> </b> &#8216;s next generation system-on-chip will include a quad-core processor. iPad 2&#8242;s A5 system-on-chip comes with a dual-core processor.<br />
 It would have been nice if BGR&#8217;s source who claims to have access to an iPad 3 prototype had taken the photo of the iPad 3 instead of taking the picture of the debug software. So take this with a pinch of salt though the possibility of a quad-core processor and support for LTE support cannot be ruled out completely.<br />
 According to rumors, <br />
  and look just like iPad 2.<br />
 What do you think about the possibility of iPad 3 with a faster quad-core processor and support for 4G LTE networks? Will you upgrade to iPad 3 even if it doesn&#8217;t feature an all-new design?</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/leaked-photos-reveal-ipad-3-with-quad-core-a6-chip-and-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr For iPhone Updated; Now Allows You to Close an App With a Swipe</title>
		<link>http://apple-iphone-ipod.net/2012/01/zephyr-for-iphone-updated-now-allows-you-to-close-an-app-with-a-swipe/</link>
		<comments>http://apple-iphone-ipod.net/2012/01/zephyr-for-iphone-updated-now-allows-you-to-close-an-app-with-a-swipe/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:04:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Swipe]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/01/zephyr-for-iphone-updated-now-allows-you-to-close-an-app-with-a-swipe/</guid>
		<description><![CDATA[Grant Paul a.k.a chpwn &#8211; iOS developer and hacker, who has released , which brought some cool multitasking gestures to the iPhone and iPod touch to access multitasking tray or to switch between apps. chpwn has just released a new version of Zephyr, which includes the following changes: (note that it doesn&#8217;t close an app but [...]]]></description>
			<content:encoded><![CDATA[<p>Grant Paul a.k.a chpwn &#8211; iOS developer and hacker, who has released<br />
 , which brought some cool multitasking gestures to the <b><i>iPhone</i> </b>  and <b><i>iPod</i> </b>  touch to access multitasking tray or to switch between apps.<br />
 chpwn has just released a new version of Zephyr, which includes the following changes:<br />
 (note that it doesn&#8217;t close an app but it takes you to the home screen, it has the same effect as tapping on the Home button)<br />
 Quickly horizontally swipe between <span id="more-4195"></span> many different apps.<br />
 Pause while swiping up to quickly show the multitasking switcher.<br />
 Improved performance and many bug fixes.<br />
 With the latest update, Zephyr will be very helpful for users who have an iOS device with a broken or less responsive Home button. It is also a cool way to reduce the wear and tear of the Home button.<br />
 Zephyr is available on Cydia for $2.99.<br />
 As always, let us know what you think of the new features in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/01/zephyr-for-iphone-updated-now-allows-you-to-close-an-app-with-a-swipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone running on empty? Recharge with an old book</title>
		<link>http://apple-iphone-ipod.net/2012/01/iphone-running-on-empty-recharge-with-an-old-book/</link>
		<comments>http://apple-iphone-ipod.net/2012/01/iphone-running-on-empty-recharge-with-an-old-book/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:48:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[Recharge]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/01/iphone-running-on-empty-recharge-with-an-old-book/</guid>
		<description><![CDATA[(Credit: Rich Neeley Designs) As more and more people turn to e-books and tablets for their reading needs, there are stacks of books gathering dust on shelves or even worse, being tossed into the trash. (For shame!) Thankfully, one Californian couple is out to rescue these neglected and unappreciated treasures. Richard and Brenna Neeley from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/01/31/1-31-2012_2-44-40_PM.png" alt="iPhone running on empty? Recharge with an old book" title="iPhone running on empty? Recharge with an old book" /></p>
<p>(Credit:<br />
Rich Neeley Designs)
<p>As more and more people turn to e-books and tablets for their reading needs, there are stacks of books gathering dust on shelves or even worse, being tossed into the trash. (For shame!) Thankfully, one Californian couple is out to rescue these neglected and unappreciated treasures.</p>
<p>
Richard and Brenna Neeley from Cerritos, Calif., take old and vintage books, as well as some new, and convert <span id="more-4219"></span> them into charging docks for iOS devices. Each dock is handmade to order and features a power cord (wall adapter is not included) threaded through the book, with a slot on the front cover to dock your <b><i>iPhone</i> </b>  or <b><i>iPod</i> </b> .</p>
<p>
The Book Charging docks are available through the couples&#8217; Etsy store, with prices ranging from $45 to $55. There is also an iPad dock for $72 and a <b><i>iPhone</i> </b> /iPad combo model for $85.</p>
<p>
I still love paper books, and I would rather see old ones being donated to libraries or schools. Still, I can&#8217;t deny that the docks are quite beautiful.</p>
<p>
Brenna Neeley, who majored in comparative literature, notes on their Etsy profile, &#8220;Our goal is to bring more books into your life, even if it&#8217;s just so that you see it daily and are reminded of how wonderful a book can be. Maybe you&#8217;ll be inspired to read that book yo&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/TMm5ns6EB88" alt="iPhone running on empty? Recharge with an old book" title="iPhone running on empty? Recharge with an old book" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/01/iphone-running-on-empty-recharge-with-an-old-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonelectric iPhone dock boosts sound with gramophone horn</title>
		<link>http://apple-iphone-ipod.net/2012/01/nonelectric-iphone-dock-boosts-sound-with-gramophone-horn/</link>
		<comments>http://apple-iphone-ipod.net/2012/01/nonelectric-iphone-dock-boosts-sound-with-gramophone-horn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:37:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[gramophone]]></category>
		<category><![CDATA[Horn]]></category>
		<category><![CDATA[Nonelectric]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/01/nonelectric-iphone-dock-boosts-sound-with-gramophone-horn/</guid>
		<description><![CDATA[(Credit: Ryan Boase/ReAcoustic) There are retro gadgets and then there are retro gadgets. A contemporary take on a 1950s-style vacuum tube radio is one thing, and we suspect its monophonic sound is a warm and cozy delight. But an entirely acoustic iPhone dock&#8211;kitted out with an antique gramophone amplification horn&#8211;takes things back to another century. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/01/25/ReAcoustic_story.jpg" alt="Nonelectric iPhone dock boosts sound with gramophone horn" title="Nonelectric iPhone dock boosts sound with gramophone horn" /></p>
<p>(Credit:<br />
Ryan Boase/ReAcoustic)
<p>There are retro gadgets and then there are retro gadgets.</p>
<p>A contemporary take on a 1950s-style vacuum tube radio is one thing, and we suspect its monophonic sound is a warm and cozy delight. But an entirely acoustic <b><i>iPhone</i> </b>  dock&#8211;kitted out with an antique gramophone amplification horn&#8211;takes things back to another century. And the sound seems to be tinnily tantalizing.</p>
