<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLE iPhone and iPod &#187; Made</title>
	<atom:link href="http://apple-iphone-ipod.net/tag/made/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple-iphone-ipod.net</link>
	<description>About Apple iPhone and Apple iPod</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Over 90% of Mobile Purchases Made by iPhone and iPad Users</title>
		<link>http://apple-iphone-ipod.net/2011/12/over-90-of-mobile-purchases-made-by-iphone-and-ipad-users/</link>
		<comments>http://apple-iphone-ipod.net/2011/12/over-90-of-mobile-purchases-made-by-iphone-and-ipad-users/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:03:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/12/over-90-of-mobile-purchases-made-by-iphone-and-ipad-users/</guid>
		<description><![CDATA[ has found that over 90% of mobile purchases made in the past 8 months were done so using one of Apple &#8216;s mobile devices. RichRelevance, a retail analysis firm, has put together a study on online shopping habits with a significant focus on mobile purchases. Here are some of the key points. The amount of [...]]]></description>
			<content:encoded><![CDATA[<p> has found that over 90% of mobile purchases made in the past 8 months were done so using one of <b><i>Apple</i> </b> &#8216;s mobile devices.<br />
 RichRelevance, a retail analysis firm, has put together a study on online shopping habits with a significant focus on mobile purchases. Here are some of the key points.<br />
 The amount of online retail money spent in the US via mobile means has doubled since April, from 1.87% to 3.74%. In addition, just 9% of all shoppers were browsing <span id="more-3878"></span> online stores in April (based on mobile traffic), and number has also doubled to 18% in December.<br />
 ,<br />
 , and<br />
 &#8211; accounted for more than 92% of non-desktop sales in December, which is up from 88% in April.<br />
 The average order value of shoppers using <b><i>Apple</i> </b> &#8216;s mobile devices is highest, at $123. Compare with $101 on Android and $87 on desktops.<br />
 These statistics show that while mobile shopping is still a very small component of online shopping in general, it&#8217;s growing. iOS users are the predominant group of mobile shoppers, and their average order value is also higher than other groups. It seems as if <b><i>Apple</i> </b> &#8216;s competition has their work cut out for them.<br />
 RichRelevance also broke down some holiday shopping statistics. For the period between November 1st and December 18th, 14% of shoppers were on mobile devices on average, and looking at weekends specifically, this number jumps to 17%. Thanksgiving was the day that saw the highest percentage of online shoppers throughout this 6 week period (perhaps as a result of Black Friday sales?).<br />
 For more tasty tidbits on mobile shopping, check out the full report below.<br />
 Did you make a purchase on your iOS device? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/12/over-90-of-mobile-purchases-made-by-iphone-and-ipad-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: Apple’s Lawsuit Made Galaxy Tab a ‘Household Name’</title>
		<link>http://apple-iphone-ipod.net/2011/12/samsung-apple%e2%80%99s-lawsuit-made-galaxy-tab-a-%e2%80%98household-name%e2%80%99/</link>
		<comments>http://apple-iphone-ipod.net/2011/12/samsung-apple%e2%80%99s-lawsuit-made-galaxy-tab-a-%e2%80%98household-name%e2%80%99/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:29:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/12/samsung-apple%e2%80%99s-lawsuit-made-galaxy-tab-a-%e2%80%98household-name%e2%80%99/</guid>
		<description><![CDATA[It looks like things worked out quite well for Samsung after all the problems it faced introducing their tablet in Australia due to the Apple &#8216;s lawsuits. , it seems they may have some trouble keeping up with demand. They&#8217;ve found that the litigation gave quite a bit of brand awareness for their tablet. After all [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like things worked out quite well for Samsung after all the problems it faced introducing their tablet in Australia due to the <b><i>Apple</i> </b> &#8216;s lawsuits.<br />
 , it seems they may have some trouble keeping up with demand. They&#8217;ve found that the litigation gave quite a bit of brand awareness for their tablet.<br />
 After all of the twists and turns of the <b><i>Apple</i> </b>  vs. Samsung lawsuit, Samsung was<br />
 the Galaxy Tab 10.1 in Australia. As it turns out, the mess <span id="more-3795"></span> ended up doing Samsung a favor.<br />
 is definitely the dominant tablet in many parts of the world, and the litigation gave Australians something that has traditionally been difficult for Android Tablet manufacturers: brand awareness. The Galaxy Tab has become a &#8220;household name,&#8221; according to Samsung Australia&#8217;s VP of telecommunications. Android makes up 55% of the smartphone market in Australia, and Samsung has been the leader of that.<br />
 As to an official response, Samsung Australia&#8217;s VP of telecommunications, Tyler McGee, puts it simply:<br />
 &#8220;At the end of the day the media awareness certainly made the Galaxy Tab 10.1 a household name compared to probably what it would&#8217;ve been based on the investment that we would&#8217;ve put into it from a marketing perspective.&#8221;<br />
 McGee noted to the Sydney Morning Herald that Samsung is trying to sell as many units as they can, but will probably be in short supply to some degree because of the surge in demand. So looks like Samsung is not going to have any problem selling their tablet. As they say <br />
 &#8220;there&#8217;s no such thing as bad publicity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/12/samsung-apple%e2%80%99s-lawsuit-made-galaxy-tab-a-%e2%80%98household-name%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, iPad processor made by Samsung in Texas, report says</title>
		<link>http://apple-iphone-ipod.net/2011/12/iphone-ipad-processor-made-by-samsung-in-texas-report-says/</link>
		<comments>http://apple-iphone-ipod.net/2011/12/iphone-ipad-processor-made-by-samsung-in-texas-report-says/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:22:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/12/iphone-ipad-processor-made-by-samsung-in-texas-report-says/</guid>
		<description><![CDATA[Steve Jobs talks up the A5 processor at an Apple event in March. (Credit: Apple ) The processor running in the iPhone 4S and iPad 2 is being produced in Texas, a new report claims. According to Reuters, citing sources, Samsung is producing the Apple A5 processor at a new 1.6-million-square-foot factory in Austin. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2011/12/16/ipad-a5-steve-jobs-3-apple-small.jpg" alt="iPhone, iPad processor made by Samsung in Texas, report says" title="iPhone, iPad processor made by Samsung in Texas, report says" /></p>
<p class="image-caption">Steve Jobs talks up the A5 processor at an <b><i>Apple</i> </b>  event in March.</p>
<p>(Credit:<br />
<b><i>Apple</i> </b> )
<p>The processor running in the <b><i>iPhone</i> </b>  4S and iPad 2 is being produced in Texas, a new report claims.</p>
<p>According to Reuters, citing sources, Samsung is producing the <b><i>Apple</i> </b>  A5 processor at a new 1.6-million-square-foot factory in Austin. The facility, which went into full production earlier this month, cost Samsung $3.6 billion. <span id="more-3807"></span> Although the facility doesn&#8217;t only produce <b><i>Apple</i> </b> &#8216;s processors, Reuters&#8217; sources say, &#8220;nearly all of the output&#8221; comes from the A5.</p>
<p>Samsung&#8217;s <b><i>Apple</i> </b> -branded A5 is a system-on-a-chip (SoC), featuring a processor, graphics, and system memory.</p>
<p>Reuters&#8217; finding is rather interesting when one considers that the majority of components in <b><i>Apple</i> </b> &#8216;s <b><i>iPhone</i> </b>  and iPad are fabricated and assembled overseas. Currently, South Korea and China are key areas in <b><i>Apple</i> </b> &#8216;s supply chain, and it has long been believed that the U.S. was not.</p>
<p>But there&#8217;s more to this story than simply location. <b><i>Apple</i> </b>  and Samsung are bitter rivals in the mobile market, and are currently waging legal battles around the world. Samsung argues that <b><i>Apple</i> </b> &#8216;s <b><i>iPhone</i> </b>  4S violates patents it holds, while <b><i>Apple</i> </b>  has said that the Samsung &#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/SqNTV0WG6Pg" alt="iPhone, iPad processor made by Samsung in Texas, report says" title="iPhone, iPad processor made by Samsung in Texas, report says" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/12/iphone-ipad-processor-made-by-samsung-in-texas-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation Dock is The iPhone Dock Apple Should Have Made</title>
		<link>http://apple-iphone-ipod.net/2011/12/elevation-dock-is-the-iphone-dock-apple-should-have-made/</link>
		<comments>http://apple-iphone-ipod.net/2011/12/elevation-dock-is-the-iphone-dock-apple-should-have-made/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:12:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/12/elevation-dock-is-the-iphone-dock-apple-should-have-made/</guid>
		<description><![CDATA[devices. These docks got the &#8220;docking&#8221; part right, however un-docking was a task that took more than five seconds and couldn&#8217;t be done with just one hand. The Elevation Dock, a new Kickstarter project, aims to solve this by not only make the un-docking process a lot smoother, but also making the dock compatible with [...]]]></description>
			<content:encoded><![CDATA[<p>devices. These docks got the &#8220;docking&#8221; part right, however un-docking was a task that took more than five seconds and couldn&#8217;t be done with just one hand.<br />
 The Elevation Dock, a new Kickstarter project, aims to solve this by not only make the un-docking process a lot smoother, but also making the dock compatible with all cases.<br />
 Simple to use, quick undocking, and it works with or without a case. We didn&#8217;t stop there &#8211; It&#8217;s beautifully precision <span id="more-3787"></span> machined from solid aluminum and it comes in a gorgeous set of surface finishes, setting a new bar for quality and something that looks really good on your desk. It complements the high-level craftsmanship of the<br />
 like no other.<br />
 According to the description, the dock also makes the FaceTime experience better by offering better acoustics and an improved viewing angle.<br />
 and the Elevation Dock, both insanely reduced (or will reduce) device removal time.<br />
 Get your own Elevation Dock in glass bead blasted finish (like on <b><i>Apple</i> </b>  unibody Macs). These will later retail for $90 if the project gets funded. CNC&#8217;d from solid aircraft aluminum, low friction connection, USB out. [US shipping included, add $20 for international]<br />
 For a pledge of $79 or more, in addition to USB out you also get an audio out:<br />
 Get the Elevation Dock+ in glass bead blasted finish. The Dock+ adds shielded Line Level audio out plus USB power adapter. These will later retail for $120. [US shipping included, add $20 for international]<br />
 The project has received an overwhelming response in just a day, with more than a thousand people pledging $117,000.<br />
 What do you think of the Elevation Dock?</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/12/elevation-dock-is-the-iphone-dock-apple-should-have-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slobber-proof iPhone case made for babies</title>
		<link>http://apple-iphone-ipod.net/2011/09/a-slobber-proof-iphone-case-made-for-babies/</link>
		<comments>http://apple-iphone-ipod.net/2011/09/a-slobber-proof-iphone-case-made-for-babies/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:54:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[slobber]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/09/a-slobber-proof-iphone-case-made-for-babies/</guid>
		<description><![CDATA[The Laugh &#038; Learn Apptivity case is drool-proof. (Credit: Screenshot by Boonsri Dickinson/CNET) While it&#8217;s increasingly common for parents to give their baby an iPhone to look at photos, temporarily pacifying the infant doesn&#8217;t come without risks, like the iPhone breaking. Fisher-Price, in the toy business since the 1930s, appears to be stepping into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2011/09/10/LEARN_Sec1_W6085.jpg" alt="A slobber-proof iPhone case made for babies" title="A slobber-proof iPhone case made for babies" /></p>
<p class="image-caption">The Laugh &#038; Learn Apptivity case is drool-proof.</p>
<p>(Credit:<br />
Screenshot by Boonsri Dickinson/CNET)
<p>While it&#8217;s increasingly common for parents to give their baby an <b><i>iPhone</i> </b>  to look at photos, temporarily pacifying the infant doesn&#8217;t come without risks, like the <b><i>iPhone</i> </b>  breaking. Fisher-Price, in the toy business since the 1930s, appears to be stepping into the 21st century with its new accessory for the <b><i>iPhone</i> </b>  and the <b><i>iPod</i> </b>  <span id="more-2895"></span> Touch. The case turns the <b><i>iPhone</i> </b>  into a crib toy for children ages 6 months and up.</p>
<p>The Laugh &#038; Learn Apptivity case will be sold for $15 in October, reports the New York Times. The case is durable, with rings that will likely keep teething babies occupied. There&#8217;s a protector film that will keep off unwanted drool. The back comes off with a key or coin, a precaution designed to keep the phone safely tucked away.</p>
<p>
Beyond the fact that the case turns the phone into something that&#8217;s nearly indestructible, it can control what the kids get their fingers on. For instance, when the phone is in the case, a toddler can&#8217;t touch the home button. So when a baby is playing with one of Fisher-Price&#8217;s apps, like Let&#8217;s Count Animals, he or she can&#8217;t get out of the app without the help of&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/AIeufSZQmpc" alt="A slobber-proof iPhone case made for babies" title="A slobber-proof iPhone case made for babies" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/09/a-slobber-proof-iphone-case-made-for-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPlayboy Web App Brings Every Playboy Magazine Ever Made To iPad</title>
		<link>http://apple-iphone-ipod.net/2011/05/iplayboy-web-app-brings-every-playboy-magazine-ever-made-to-ipad/</link>
		<comments>http://apple-iphone-ipod.net/2011/05/iplayboy-web-app-brings-every-playboy-magazine-ever-made-to-ipad/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:46:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPlayboy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Playboy]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2011/05/iplayboy-web-app-brings-every-playboy-magazine-ever-made-to-ipad/</guid>
		<description><![CDATA[Last year, Apple removed more than 5000 so it was highly unlikely that Apple would approve Playboy’s native iPad app with uncensored content. So to bypass Apple ’s approval process, Playboy has just launched a new optimized website where subscribers can access not only the latest issue, but the full archive of Playboy issues since [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, <b><i>Apple</i> </b>  removed more than 5000<br />
 so it was highly unlikely that <b><i>Apple</i> </b>  would approve Playboy’s native iPad app with uncensored content.<br />
 So to bypass <b><i>Apple</i> </b> ’s approval process, Playboy has just launched a new<br />
 optimized website where subscribers can access not only the latest issue, but the full archive of Playboy issues since 1953.<br />
 From the inaugural issue with Marilyn Monroe to the current issue with rock heiress Lizzy Jagger on the <span id="more-2423"></span> cover, iPlayboy features every pictorial, interview, Centerfold, investigative reporting piece, story, advertisement and image that ever appeared in the magazine, more than 130,000 pages in total.  Readers can search for a groundbreaking interview they read years ago, find classic fiction, or read about the most-recent celebrity cover model, all in one place.  The site will be updated with each monthly issue so that it includes current content as well as archival features and pictorials.<br />
 Users have an option to opt for a month membership that costs $8 or a yearly membership for $60 or $100 for a two-year membership to access content on Playboy’s iPad optimized website. Playboy gets to keep 100% of the membership fee by bypassing the App Store. <b><i>Apple</i> </b>  charges a 30% commission on the sale of every iOS app from its App Store.<br />
 .<br />
 Do you plan to subscribe to iPlayboy? What do you think about Playboy’s strategy to release an iPad optimized web app? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2011/05/iplayboy-web-app-brings-every-playboy-magazine-ever-made-to-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G SIM Tool Made Of Liquidmetal; Future iPhones Could Be Also Made From Liquidmetal</title>
		<link>http://apple-iphone-ipod.net/2010/08/iphone-3g-sim-tool-made-of-liquidmetal-future-iphones-could-be-also-made-from-liquidmetal/</link>
		<comments>http://apple-iphone-ipod.net/2010/08/iphone-3g-sim-tool-made-of-liquidmetal-future-iphones-could-be-also-made-from-liquidmetal/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:43:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Liquidmetal]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2010/08/iphone-3g-sim-tool-made-of-liquidmetal-future-iphones-could-be-also-made-from-liquidmetal/</guid>
		<description><![CDATA[Apple is reported to have signed an exclusive agreement with LiquidMetal Technologies to bring their proprietary IP to Apple &#39;s consumer electronics products. LiquidMetal is a series of exotic alloy components developed by researchers at CalTech and is often referred to as &#8220;bulk metallic glass&#8221;. This is due to its atomic structure that makes it [...]]]></description>
			<content:encoded><![CDATA[<p><b><i>Apple</i> </b>  is reported to have signed an exclusive agreement with LiquidMetal Technologies to bring their proprietary IP to <b><i>Apple</i> </b> &#39;s consumer electronics products.<br />
 LiquidMetal is a series of exotic alloy components developed by researchers at CalTech and is often referred to as &#8220;bulk metallic glass&#8221;. This is due to its atomic structure that makes it glass-like while offering a super-strong yet extremely flexible material that is resistant to corrosion <span id="more-1554"></span> and is scratch-proof as well.<br />
 Dr. Atakan Peker, one of the co-inventors of the alloying component<br />
 had recognized the metal when he opened his <b><i>iPhone</i> </b>  3G.<br />
 “That’s my metal,” he said. “I recognized it immediately. Take it from an expert, that’s Liquidmetal.”<br />
 “It is practically unbendable by hand unless you want to hurt or cut your fingers,<br />
 According to CultOfMac, <b><i>Apple</i> </b>  sourced the SIM eject tool made of liquidmetal from Liquidmetal Technologies as a test of the company&#39;s manufacturing capabilities.<br />
 It’s not clear how long <b><i>Apple</i> </b>  sourced Liquidmetal for SIM ejector pins. European models of the <b><i>iPhone</i> </b>  3G have ordinary steel pins, and maybe also those shipped to Asia, Peker said. ”They’re not Liquidmetal,” he said. “They bend like paperclips.”<br />
 Meanwhile, another former top researcher at Liquidmetal Technologies claims that <b><i>Apple</i> </b>  might build the next<br />
 out of liquidmetal.<br />
 &#8220;I think they’re going to make the <b><i>iPhone</i> </b>  out of it,&#8221; said Dr. Jan Schroers, the former director of research at Liquidmetal Technologies, the first company to commercially develop the space-age technology. &#8220;It&#39;s quite obvious from what Liquidmetal has done in the past and what the technology is capable of.&#8221;<br />
 According to Schroers, <b><i>Apple</i> </b>  could create very intricate cases by blow-molding melted alloy like glass.<br />
 It will be interesting to see if future iPhones are made of liquidmetal as it appears to be quite promising.<br />
 Tell us what you think in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2010/08/iphone-3g-sim-tool-made-of-liquidmetal-future-iphones-could-be-also-made-from-liquidmetal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation iPhone Could Come With An Antenna Made Of Liquidmetal</title>
		<link>http://apple-iphone-ipod.net/2010/08/next-generation-iphone-could-come-with-an-antenna-made-of-liquidmetal/</link>
		<comments>http://apple-iphone-ipod.net/2010/08/next-generation-iphone-could-come-with-an-antenna-made-of-liquidmetal/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:18:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Liquidmetal]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2010/08/next-generation-iphone-could-come-with-an-antenna-made-of-liquidmetal/</guid>
		<description><![CDATA[According to reports, the could come with an antenna made of LiquidMetal. Apple is reported to have signed an exclusive agreement with LiquidMetal Technologies to bring their proprietary IP to Apple &#39;s consumer electronics products. &#8220;. This is due to its atomic structure that makes it glass-like while offering a super-strong yet extremely flexible material [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports, the<br />
 could come with an antenna made of LiquidMetal. <b><i>Apple</i> </b>  is reported to have signed an exclusive agreement with LiquidMetal Technologies to bring their proprietary IP to <b><i>Apple</i> </b> &#39;s consumer electronics products.<br />
 &#8220;. This is due to its atomic structure that makes it glass-like while offering a super-strong yet extremely flexible material that is resistant to corrosion and is scratch-proof as well. LiquidMetal is already used <span id="more-1550"></span> in the manufacture of antennas on the Verizon USB727 wireless modem that received extremely positive reviews for its reception. According to Dr. Atakan Peker, one of the co-inventors of the alloying component, the use of LiquidMetal could drastically improve the signal reception on the <b><i>iPhone</i> </b> .<br />
 However, the antenna is just one of the possible use-cases for <b><i>Apple</i> </b> &#39;s licensing agreement with LiquidMetal Technologies. According to Peker, the alloy can be moulded or blown-out to serve the functions of plastic and glass materials as well. This will hence make it an ideal alternative for the manufacture of cases that have complex and unusual shapes. Peker also noted the ability to microstructure the surface of liquidmetal making it possible for <b><i>Apple</i> </b>  to create non-slip patterns and logo holograms on the surface.<br />
 Not surprisingly, <b><i>Apple</i> </b>  has not revealed details about its exclusive agreement with LiquidMetal Technologies.<br />
 It will be interesting to see if the next generation <b><i>iPhone</i> </b>  antenna system is made of liquidmetal.<br />
 Tell us what you think in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2010/08/next-generation-iphone-could-come-with-an-antenna-made-of-liquidmetal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom iPhone Stands Made Completely With Cutlery [iPhone Accessory]</title>
		<link>http://apple-iphone-ipod.net/2010/03/custom-iphone-stands-made-completely-with-cutlery-iphone-accessory/</link>
		<comments>http://apple-iphone-ipod.net/2010/03/custom-iphone-stands-made-completely-with-cutlery-iphone-accessory/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:06:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[Completely]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Cutlery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Stands]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2010/03/custom-iphone-stands-made-completely-with-cutlery-iphone-accessory/</guid>
		<description><![CDATA[ForkedUpArt, a North Salt Lake, Utah based silverware artist has developed two models of iPhone stands &#8211; SpoonHead and ForkHead that will surely make heads turn as much as your iPhone does. As you can see from the images below, the only signficant difference between the two models is the head piece. Both SpoonHead and [...]]]></description>
			<content:encoded><![CDATA[<p>ForkedUpArt, a North Salt Lake, Utah based silverware artist has developed two models of <b><i>iPhone</i> </b>  stands &#8211; SpoonHead and ForkHead that will surely make heads turn as much as your <b><i>iPhone</i> </b>  does.<br />
 As you can see from the images below, the only signficant difference between the two models is the head piece.<br />
 Both SpoonHead and ForkHead are priced at $30 each (plus shipping). Interestingly, the manufacturer has also offered to make custom stands for users <span id="more-961"></span> wishing to fit in more than just an <b><i>iPhone</i> </b>  or<br />
 . The silverware <b><i>iPhone</i> </b>  stand is currently up on sale at Etsy. If you do not find a particular model in stock, be sure to check back later since the manufacturer writes:<br />
 &#8220;Due to increased demand I&#39;m making these guys as fast as I can. Do let me know if there are any bulk orders, and I will accommodate.&#8221;<br />
 It is interesting how the <b><i>iPhone</i> </b>  gets the creative juices flowing in people. How do you like this new cutlery based <b><i>iPhone</i> </b>  stand? Will you be buying one? Do let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2010/03/custom-iphone-stands-made-completely-with-cutlery-iphone-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#8217;s In-House A4 Chip Truly Revolutionary As It Is Made Out To Be?</title>
		<link>http://apple-iphone-ipod.net/2010/03/is-apples-in-house-a4-chip-truly-revolutionary-as-it-is-made-out-to-be/</link>
		<comments>http://apple-iphone-ipod.net/2010/03/is-apples-in-house-a4-chip-truly-revolutionary-as-it-is-made-out-to-be/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:34:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Truly]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2010/03/is-apples-in-house-a4-chip-truly-revolutionary-as-it-is-made-out-to-be/</guid>
		<description><![CDATA[However, is A4 really the that it is made out to be? In a recent article, Jon Stokes from questions the acclaimed superiority of the A4 chip and makes an argument against it. According to his sources, the A4 chip is a 1GHz SoC made of a single Cortex A8 core and PowerVR SGX GPU [...]]]></description>
			<content:encoded><![CDATA[<p>However, is A4 really the<br />
 that it is made out to be? In a recent article, Jon Stokes from<br />
 questions the acclaimed superiority of the A4 chip and makes an argument against it.<br />
 According to his sources, the A4 chip is a 1GHz SoC made of a single Cortex A8 core and PowerVR SGX GPU and not a dual-core Cortex A9 chip as originally thought. This would make it comparable to the chips present on many of the modern day smartphones and hence is nothing <span id="more-941"></span> revolutionary. Jon Stakes also claims that the iPad&#39;s leaner hardware that does not include resource-guzzling parts like a camera makes the A4 chip run faster than it would on smartphones with these features present. Stokes writes:<br />
