<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLE iPhone and iPod</title>
	<atom:link href="http://apple-iphone-ipod.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple-iphone-ipod.net</link>
	<description>About Apple iPhone and Apple iPod</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung Galaxy Note Super Bowl Ad Mocks Apple Fans</title>
		<link>http://apple-iphone-ipod.net/2012/02/samsung-galaxy-note-super-bowl-ad-mocks-apple-fans/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/samsung-galaxy-note-super-bowl-ad-mocks-apple-fans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:36:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[mocks]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/samsung-galaxy-note-super-bowl-ad-mocks-apple-fans/</guid>
		<description><![CDATA[, Samsung has aired another TV ad  as part of the  last night, which again pokes fun at Apple fans standing in the line for the new iPhone . Unlike previous ad, which promoted , this one promotes Samsung Galaxy Note, which features a 5.3 inch WXGA (1280 x 800) screen, 1.4GHz dual core processor, 16GB [...]]]></description>
			<content:encoded><![CDATA[<p>, Samsung has aired another TV ad  as part of the <br />
 last night, which again pokes fun at <b><i>Apple</i> </b>  fans standing in the line for the new <b><i>iPhone</i> </b> .<br />
 Unlike previous ad, which promoted<br />
 , this one promotes Samsung Galaxy Note, which features a 5.3 inch WXGA (1280 x 800) screen, 1.4GHz dual core processor, 16GB Internal memory + microSD (up to 32GB) and supports 4G LTE networks.<br />
 reports that Samsung head of marketing has acknowledged that Samsung <span id="more-4257"></span> is directly targeting <b><i>Apple</i> </b> .<br />
 “Especially in U.S., people are obsessed with <b><i>Apple</i> </b> ,” Lee said, in a lengthy interview at the Consumer Electronics Show earlier this month. “It’s time to change people’s attention.”<br />
 What do you think about Samsung&#8217;s Galaxy Note Super Bowl ad? Do you think Samsung&#8217;s approach of mocking <b><i>Apple</i> </b>  fans and potentially their customers will work? Please share your views in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/samsung-galaxy-note-super-bowl-ad-mocks-apple-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton to drop BlackBerry in favor of Apple&#8217;s iOS</title>
		<link>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:21:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Favor]]></category>
		<category><![CDATA[Halliburton]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/</guid>
		<description><![CDATA[According to a report from AppleInsider, oil field services provider Halliburton has decided to drop Research In Motion&#8217;s BlackBerry platform in favor of Apple &#8216;s iOS for its workforce. An internal newsletter outlined the plan for the nearly 70,000 employees who work for Halliburton in more than 70 countries. &#8220;Over the next year, we will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/01/24/iphonesales_copy.png" alt="Halliburton to drop BlackBerry in favor of Apples iOS" title="Halliburton to drop BlackBerry in favor of Apples iOS" /></p>
<p>According to a report from AppleInsider, oil field services provider Halliburton has decided to drop Research In Motion&#8217;s BlackBerry platform in favor of <b><i>Apple</i> </b> &#8216;s iOS for its workforce.</p>
<p>An internal newsletter outlined the plan for the nearly 70,000 employees who work for Halliburton in more than 70 countries. &#8220;Over the next year, we will begin expanding the use of our mobile technology by transitioning from the BlackBerry <span id="more-4265"></span> (RIM) platform that we currently use to smartphone technology via the <b><i>iPhone</i> </b> .&#8221;</p>
<p>After what is dubbed as significant research, Halliburton determined that <b><i>Apple</i> </b> &#8216;s iOS offers greater security, capabilities, and control when considering future app development for the company.</p>
<p>Related storiesiPhone soaks up 75 percent of all mobile phone profitsRIM cuts BlackBerry PlayBook prices again&#8211;but should you buy in?<b><i>Apple</i> </b> &#8216;s smartphone share rises, but Android still on top</p>
<p>Of course this is a huge blow to RIM as it continues to fall from its once &#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/x1opkYp3Epg" alt="Halliburton to drop BlackBerry in favor of Apples iOS" title="Halliburton to drop BlackBerry in favor of Apples iOS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Banner Notifications/Lock Screen Alerts For Track Changes With MusicBanners [Jailbreak Tweak]</title>
		<link>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:20:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[MusicBanners]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/</guid>
		<description><![CDATA[, which displays notifications for track changes in Notification Center and lock screen. ,  ,  ,  ,  . to legally install stock iPhone apps such as Weather, Clock, Calculator, Voice Memos, Compass  and Stocks to Apple &#8216;s iPad using the same technique that was used to legally bring Siri to non-iPhone 4S devices to the iPad. [...]]]></description>
			<content:encoded><![CDATA[<p>, which displays notifications for track changes in Notification Center and lock screen.<br />
 , <br />
 , <br />
 , <br />
 , <br />
 .<br />
 to legally install stock <b><i>iPhone</i> </b>  apps such as Weather, Clock, Calculator, Voice Memos, Compass  and Stocks to <b><i>Apple</i> </b> &#8216;s iPad using the same technique that was used to legally bring Siri to non-<b><i>iPhone</i> </b>  4S devices to the iPad.<br />
 , but in addition to the banner notifications, MusicBanners also shows alerts for track changes in the lock <span id="more-4252"></span> screen. MusicBanners also shows the album art in the notification, which gives it a nice touch.<br />
 , Pandora, Last.fm,<br />
  etc. in addition the <b><i>iPod</i> </b>  app. The only drawback is that it opens the <b><i>iPod</i> </b>  app when you tap on the banner or lock screen notifications.<br />
 The tweak would have been even more useful if one could swipe to the right to skip to the next track (one of the features of NowListening) and swipe to the left to the listen to the previous track again.<br />
 for free.<br />
 As always, let us know what you think of the jailbreak tweak in the comments.<br />
 , which will give you a notification when there is a new update available for a jailbreak app or tweak along with information such as the version number etc and if one taps on the notification, it will take you directly to the jailbreak app or tweak&#8217;s page on Cydia so that you can install the latest update.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/how-to-get-banner-notificationslock-screen-alerts-for-track-changes-with-musicbanners-jailbreak-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone soaks up 75 percent of all mobile phone profits</title>
		<link>http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:50:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[soaks]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/</guid>
		<description><![CDATA[Apple may not be the world&#8217;s leading mobile phone maker but its cut of both profits and sales puts it firmly at the top. Though it holds only around 9 percent of the global mobile phone market, Apple raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/appleearnings.jpg" alt="iPhone soaks up 75 percent of all mobile phone profits" title="iPhone soaks up 75 percent of all mobile phone profits" /></p>
<p><b><i>Apple</i> </b>  may not be the world&#8217;s leading mobile phone maker but its cut of both profits and sales puts it firmly at the top.</p>
<p>Though it holds only around 9 percent of the global mobile phone market, <b><i>Apple</i> </b>  raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace Dediu. </p>
<p>That left rival Samsung with 16 percent of the profit pie, RIM with 3.7 percent, HTC with 3 percent, <span id="more-4259"></span> and Nokia rounding out the list of 1.8 percent. All together that pie represents around $15 billion in profits for the final quarter of 2011. </p>
<p>With heavy demand for the <b><i>iPhone</i> </b>  4S, <b><i>Apple</i> </b>  also regained the top spot in mobile phone sales, capturing almost 40 percent of the industry&#8217;s overall revenue. Samsung took second place with 25 percent of all sales, followed by Nokia with 12.6 percent and RIM with 8 percent, according to Dediu&#8217;s calculations.</p>
<p>Drilling down further, HTC accounted for 5.5 percent of all mobile phone sales, Motorola 4.4 percent, and Sony Ericsson 2.7 percent.</p>
<p>Related storiesiPhone 4S propels <b><i>Apple</i> </b>  to massive earnings&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/BvAKEdeJ_8I" alt="iPhone soaks up 75 percent of all mobile phone profits" title="iPhone soaks up 75 percent of all mobile phone profits" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Psycho Siri&#8217;: Scariest Siri parody yet?</title>
		<link>http://apple-iphone-ipod.net/2012/02/psycho-siri-scariest-siri-parody-yet/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/psycho-siri-scariest-siri-parody-yet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:52:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Psycho]]></category>
		<category><![CDATA[Scariest]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/psycho-siri-scariest-siri-parody-yet/</guid>
		<description><![CDATA[The iPhone turns into a stalking, four-legged spider in &#8220;Psycho Siri.&#8221; (Credit: Screnshot by David Carnoy/CNET) There have been plenty of Siri parodies but a new one entitled &#8220;Psycho Siri&#8221; is being lauded as one of the best yet. Made by andrewm films, the short four-minute video, which carries the one-line synopsis, &#8220;An abandoned iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/Screen_Shot_2012-02-06_at_8.12.48_AM.png" alt="Psycho Siri: Scariest Siri parody yet?" title="Psycho Siri: Scariest Siri parody yet?" /></p>
<p class="image-caption">The <b><i>iPhone</i> </b>  turns into a stalking, four-legged spider in &#8220;Psycho Siri.&#8221;</p>
<p>(Credit:<br />
Screnshot by David Carnoy/CNET)
<p>
There have been plenty of Siri parodies but a new one entitled &#8220;Psycho Siri&#8221; is being lauded as one of the best yet.</p>
<p>
Made by andrewm films, the short four-minute video, which carries the one-line synopsis, &#8220;An abandoned <b><i>iPhone</i> </b>  turns out to be a killer of a deal,&#8221; is quickly racking up the hits <span id="more-4258"></span> on YouTube.</p>
<p>
It&#8217;s got some nice special effects and a couple of memorable lines, including:</p>
<p>
&#8220;I overheard you saying something about you selling me. I&#8217;m afraid I can&#8217;t let that happen.&#8221;</p>
<p>
Creepy.</p>
</p>
<p><i>Source: The Next Web via Cult of Mac.</i></p>
<p>[Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/2e8ookeXjfo" alt="Psycho Siri: Scariest Siri parody yet?" title="Psycho Siri: Scariest Siri parody yet?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/psycho-siri-scariest-siri-parody-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRandomizer Numbers App Includes Hidden Tethering Feature</title>
		<link>http://apple-iphone-ipod.net/2012/02/irandomizer-numbers-app-includes-hidden-tethering-feature/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/irandomizer-numbers-app-includes-hidden-tethering-feature/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[iRandomizer]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/irandomizer-numbers-app-includes-hidden-tethering-feature/</guid>
		<description><![CDATA[Earlier in the week, we reported about a hidden feature in &#8211; a simple file manager app that allowed users to use iPhone &#8216;s 3G data connection to surf the web on their computer. Not surprisingly, the app was quickly removed from the App Store. has sneaked in the tethering feature via an easter egg. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week, we reported about a hidden feature in<br />
 &#8211; a simple file manager app that allowed users to use <b><i>iPhone</i> </b> &#8216;s 3G data connection to surf the web on their computer.<br />
 Not surprisingly, the app was quickly removed from the App Store.<br />
 has sneaked in the tethering feature via an easter egg.<br />
 reports that iRandomizer Numbers includes a tethering feature which can be enabled by entering undocumented codes.<br />
 The description of the <b><i>iPhone</i> </b>  <span id="more-4250"></span> app in the App Store does not mention the tethering feature and claims to let you generate random numbers, but if you enter &#8221;1984&#8243; in the minimum field and &#8220;31337&#8243; in the maximum field, it enables the tethering network configuration screen as seen below.<br />
 Nick Kramer, CEO of Shmoopi, LLC and developer of iRandomizer Numbers, acknowledged in an email to<br />
 that his app supports tethering.<br />
 &#8220;Reluctantly, I will admit that my application &#8216;iRandomizer Numbers&#8217; does have a hidden tethering feature,&#8221; he wrote. &#8220;I say reluctantly because I didn&#8217;t plan on the feature being released. I designed the tethering functionality for my family and close friends not thinking it would be disseminated outside that circle. &#8220; <br />
 Yeah right, we believe that. Hopefully, <b><i>Apple</i> </b>  will believe it too, who has been quite quick in removing tethering apps such as<br />
 ,<br />
 ,<br />
 from the App Store for violating rules of iOS Developer program license agreement.<br />
 Kramer doesn&#8217;t plan to withdraw the app from the App Store, now that everyone know about the hidden tethering feature.<br />
 If you&#8217;re looking at a tethering option for a one-time fee without jailbreaking then grab QuasiDisk, which is available for $4.99 using this <br />
  before it is removed.<br />
 Please note that unofficial tethering can get you into trouble with your Carrier so use it with caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/irandomizer-numbers-app-includes-hidden-tethering-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync contact photos and usernames from Twitter to your iOS device</title>
		<link>http://apple-iphone-ipod.net/2012/02/sync-contact-photos-and-usernames-from-twitter-to-your-ios-device/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/sync-contact-photos-and-usernames-from-twitter-to-your-ios-device/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:01:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usernames]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/sync-contact-photos-and-usernames-from-twitter-to-your-ios-device/</guid>
		<description><![CDATA[One of the most powerful data sets on your iOS device is your list of contacts. Many of the amazing features the iPhone and iPad have are predicated on the information available from your address book. To help get the most out of your iDevice experience, you can use Twitter to beef up your contacts. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/02/photo.PNG" alt="Sync contact photos and usernames from Twitter to your iOS device" title="Sync contact photos and usernames from Twitter to your iOS device" /></p>
<p>One of the most powerful data sets on your iOS device is your list of contacts. Many of the amazing features the <b><i>iPhone</i> </b>  and iPad have are predicated on the information available from your address book. To help get the most out of your iDevice experience, you can use Twitter to beef up your contacts.</p>
<p>iOS 5 added quite a bit of Twitter integration, including the ability to automatically retrieve usernames and profile <span id="more-4237"></span> photos for any of your contacts who have Twitter accounts.</p>
<p>(Credit:<br />
Screenshot by Joe Aimonetti)</p>
<p>Essentially, if your contact has an e-mail address associated with a Twitter account, you can choose to use the profile photo associated with that account as your contact&#8217;s photo, as well as add that person&#8217;s Twitter username to contact information on your device.</p>
<p>To get your contacts synced with Twitter:</p>
<p>Open Settings on your iOS device and tap Twitter.Sign in to your own Twitter account (if you haven&#8217;t already).Tap the &#8220;Update Contacts&#8221; button and wait for the sync to happen.
<p>(Credit:<br />
Screenshot by Joe Aimonetti)</p>
<p>Now, when you access your contacts, you can tap on the Twitter account name to send your friend a tweet (directly from iOS) or check out what your friend has been tweeting (which opens the Twitter app on your device). Of course, you can also manually add Twitter, Facebook, LinkedIn, Flickr, a&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/4geSs-uMLGU" alt="Sync contact photos and usernames from Twitter to your iOS device" title="Sync contact photos and usernames from Twitter to your iOS device" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/sync-contact-photos-and-usernames-from-twitter-to-your-ios-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android nabbing more than half of new smartphone buyers</title>
		<link>http://apple-iphone-ipod.net/2012/02/android-nabbing-more-than-half-of-new-smartphone-buyers/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/android-nabbing-more-than-half-of-new-smartphone-buyers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[nabbing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/android-nabbing-more-than-half-of-new-smartphone-buyers/</guid>
		<description><![CDATA[Apple was named the best-selling U.S. handset brand during the fourth quarter, according to a new report from the NPD Group. However, the findings suggest that while iOS has won this battle, Android is really winning the war. Take a look at the graph below: (Credit: The NPD Group) Not only do 48 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/zdnet-npd-apple-q4-2011.jpg" alt="Android nabbing more than half of new smartphone buyers" title="Android nabbing more than half of new smartphone buyers" /></p>
<p><b><i>Apple</i> </b>  was named the best-selling U.S. handset brand during the fourth quarter, according to a new report from the NPD Group.</p>
<p>
However, the findings suggest that while iOS has won this battle, Android is really winning the war.</p>
<p>
Take a look at the graph below:</p>
<p>(Credit:<br />
The NPD Group)
<p>
Not only do 48 percent of all smartphone buyers own Android smartphones (versus a close 43 percent on iOS), there <span id="more-4264"></span> is a much bigger disparity for first-time smartphone buyers. Android is attracting more than half of them at 57 percent, while <b><i>Apple</i> </b>  is considerably behind at 34 percent.</p>
<p>Related storiesiPhone soaks up 75 percent of all mobile phone profitsiPhone 4S propels <b><i>Apple</i> </b>  to massive earningsiPhone 4S pushes <b><i>Apple</i> </b>  into No. 3 spot for global phone salesApple tops in smartphone sales, but Samsung hot on its heels
<p>
There are several po&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/k5p1TnIy1Is" alt="Android nabbing more than half of new smartphone buyers" title="Android nabbing more than half of new smartphone buyers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/android-nabbing-more-than-half-of-new-smartphone-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple&#8217;s A5 is so big&#8211;and iPhone 4 won&#8217;t get Siri</title>
		<link>http://apple-iphone-ipod.net/2012/02/why-apples-a5-is-so-big-and-iphone-4-wont-get-siri/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/why-apples-a5-is-so-big-and-iphone-4-wont-get-siri/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:42:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/why-apples-a5-is-so-big-and-iphone-4-wont-get-siri/</guid>
		<description><![CDATA[A diagram of Audience&#39;s sales pitch: identify the speaker&#39;s voice and isolate it from background noise. (Credit: Audience) Apple &#8216;s A5 processor includes noise-reduction circuitry licensed from a start-up called Audience, and a chip analyst believes that fact resolves an iPhone 4S mystery and explains why the iPhone 4 lacks the Siri voice-control system. Audience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/04/g229773g49u88.jpg" alt="Why Apples A5 is so big--and iPhone 4 wont get Siri" title="Why Apples A5 is so big--and iPhone 4 wont get Siri" /></p>
<p class="image-caption">A diagram of Audience&#39;s sales pitch: identify the speaker&#39;s voice and isolate it from background noise.</p>
<p>(Credit:<br />
Audience)
<p>
<b><i>Apple</i> </b> &#8216;s A5 processor includes noise-reduction circuitry licensed from a start-up called Audience, and a chip analyst believes that fact resolves an <b><i>iPhone</i> </b>  4S mystery and explains why the <b><i>iPhone</i> </b>  4 lacks the Siri voice-control system.</p>
<p>
Audience revealed details of its <b><i>Apple</i> </b>  partnership <span id="more-4253"></span> in January, when it filed paperwork for an initial public offering (IPO) of stock. Teardown work from iFixit and Chipworks revealed a dedicated Audience chip in the <b><i>iPhone</i> </b>  4, but the <b><i>iPhone</i> </b>  4S integrates Audience&#8217;s &#8220;EarSmart&#8221; technology directly into the A5 processor, the company&#8217;s S-1 filing said.</p>
<p>
The details answered a question that Linley Group analyst Linley Gwennap had about the A5 chip that powers the <b><i>iPhone</i> </b>  4S: why is it so big? Larger processors are more expensive and can consume more power, and chip designers strive to trim every last square millimeter fr&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/cIz2hkhnIvk" alt="Why Apples A5 is so big--and iPhone 4 wont get Siri" title="Why Apples A5 is so big--and iPhone 4 wont get Siri" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/why-apples-a5-is-so-big-and-iphone-4-wont-get-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Watch Super Bowl 2012 on Your iPhone And iPad</title>
		<link>http://apple-iphone-ipod.net/2012/02/how-to-watch-super-bowl-2012-on-your-iphone-and-ipad/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/how-to-watch-super-bowl-2012-on-your-iphone-and-ipad/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/how-to-watch-super-bowl-2012-on-your-iphone-and-ipad/</guid>
		<description><![CDATA[The biggest game of the year &#8211; Super Bowl XLVI starts in less than 12 hours from now (3:30 p.m. PST and 6:30 p.m. EST). that you can use to either catch the live action on your iPhone or iPad or to enhance your viewing experience. Back in December, NFL  that it will stream the Super [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest game of the year &#8211; Super Bowl XLVI starts in less than 12 hours from now (3:30 p.m. PST and 6:30 p.m. EST).<br />
 that you can use to either catch the live action on your <b><i>iPhone</i> </b>  or iPad or to enhance your viewing experience.<br />
 Back in December, NFL<br />
  that it will stream the Super Bowl and the Pro Bowl live to Verizon&#8217;s NFL Mobile app for <b><i>iPhone</i> </b>  and iPad. However, as an <b><i>iPhone</i> </b>  user with 3G data plan, you may need to also subscribe to Verizon <span id="more-4255"></span> Video ($10/month or $3/day).<br />
 Users will be able to watch the game online in HD, access DVR-style controls and select additional camera angles. They&#8217;ll also get access to in-game highlights, live statistics and other interactive elements.<br />
 Unfortunately, this means that it will be available only to Verizon Wireless customers.<br />
 .<br />
 . However, you need to pay $5 extra for 5 hours of mobile TV data plan.<br />
 If you&#8217;re not a Verizon customer but have Slingbox SOLO or PRO-HD at home then you can watch the live action by using SlingPlayer for <b><i>iPhone</i> </b>  or the app for iPad.<br />
 . iPad 3G users can use this<br />
 .<br />
 If you are in Indianapolis to watch the game at Lucas Oil Stadium (lucky you!) then don&#8217;t forget to download this companion app that was released by NFL earlier in the week. It includes the following features:<br />
 A detailed guide to local restaurants, nightlife, and official Super Bowl events<br />
 .<br />
 IntoNow from Yahoo is Shazam for your TV. The television companion app automatically identifies the show you are watching and gives you related content, personalized recommendations, and discussions to connect with friends.<br />
 , which gives you a chance to win Pepsi for life, if you use IntoNow during the Super Bowl.<br />
 .<br />
 Late last year, Ebay&#8217;s iPad app got a cool new feature called &#8220;Watch With eBay&#8221;, which will show you all the items on eBay related to the game when you tune in to the Super Bowl game, so you can buy your favorite team&#8217;s merchandise on your iPad.<br />
 .<br />
 That&#8217;s it from us, hope you enjoy the game even more with these apps!<br />
