<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLE iPhone and iPod &#187; iPhone</title>
	<atom:link href="http://apple-iphone-ipod.net/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple-iphone-ipod.net</link>
	<description>About Apple iPhone and Apple iPod</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone turned hockey puck survives 82 mph slapshot</title>
		<link>http://apple-iphone-ipod.net/2012/02/iphone-turned-hockey-puck-survives-82-mph-slapshot/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/iphone-turned-hockey-puck-survives-82-mph-slapshot/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:29:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[puck]]></category>
		<category><![CDATA[slapshot]]></category>
		<category><![CDATA[survives]]></category>
		<category><![CDATA[Turned]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/iphone-turned-hockey-puck-survives-82-mph-slapshot/</guid>
		<description><![CDATA[Because sometimes Siri is just a little too snarky&#8230; (Credit: Screenshot by Eric Mack/CNET) If you&#8217;ve ever wanted to take out the day&#8217;s frustrations on your iPhone , go grab the nearest hockey stick and get ready to vent. Today, G-Form&#8211;the Rhode Island company behind heavy-duty iPad covers that it likes to test by dropping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/08/iphone_puck.JPG" alt="iPhone turned hockey puck survives 82 mph slapshot" title="iPhone turned hockey puck survives 82 mph slapshot" /></p>
<p class="image-caption">Because sometimes Siri is just a little too snarky&#8230;</p>
<p>(Credit:<br />
Screenshot by Eric Mack/CNET)
<p>If you&#8217;ve ever wanted to take out the day&#8217;s frustrations on your  <b><i>iPhone</i> </b> , go grab the nearest hockey stick and get ready to vent. </p>
<p>Today, G-Form&#8211;the Rhode Island company behind heavy-duty iPad covers that it likes to test by dropping tablets from great heights&#8211;is debuting its first rugged protective cases for <span id="more-4285"></span> the <b><i>iPhone</i> </b>  4 and 4S. True to form, the product demonstration for the new &#8220;X-Protect&#8221; case is pretty punishing. </p>
<p>Check out the video below to see the $39.95 case turned into a puck and surviving what G-Form claims is an 82 mph slapshot. The <b><i>iPhone</i> </b>  case is also available in different colors and in an &#8220;Extreme Grid&#8221; design. It can be preordered now and is set to arrive by the end of the month.</p>
</p>
<p>[Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/-I5t7iY0dm4" alt="iPhone turned hockey puck survives 82 mph slapshot" title="iPhone turned hockey puck survives 82 mph slapshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/iphone-turned-hockey-puck-survives-82-mph-slapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the snappy Gizmon iCA iPhone case</title>
		<link>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:47:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Gizmon]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[snappy]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=4309</guid>
		<description><![CDATA[Snap! The Gizmon iCA makes your iPhone look like a vintage camera. (Credit: Shawn Low/CNET Asia) YOKOHAMA, Japan&#8211;We&#8217;ve previously reported on the Gizmon iCA, an iPhone case that makes your smartphone look like a vintage rangefinder. The company was at the CP+ Camera and Photo Imaging Show, and we learned it has plans to launch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/10/gizmon_main_case_600x450.jpg" alt="Hands-on with the snappy Gizmon iCA iPhone case" title="Hands-on with the snappy Gizmon iCA iPhone case" /></p>
<p class="image-caption">Snap! The Gizmon iCA makes your <b><i>iPhone</i> </b>  look like a vintage camera.</p>
<p>(Credit:<br />
Shawn Low/CNET Asia)
<p>YOKOHAMA, Japan&#8211;We&#8217;ve previously reported on the Gizmon iCA, an <b><i>iPhone</i> </b>  case that makes your smartphone look like a vintage rangefinder. The company was at the CP+ Camera and Photo Imaging Show, and we learned it has plans to launch a whole system of special-effect lenses and accessories for its flagship case soon.</p>
<p><span id="more-4309"></span>
<p class="image-caption">New filters and accessories are coming for the Gizmon iCA.</p>
<p>(Credit:<br />
Shawn Low/CNET Asia)
<p>
In addition to the fisheye and macro lenses already available, future attachments will include tele, wide, tunnel effector, mirage, and circular polarizing special-effects filters. Sure, some of these effects could be easily reproduced using apps, but doing it the old-fashioned way and getting it right the first time without post-processing has a certain appeal. Other accessories include a car stand, mounted flash unit, mini tripod, remote shutter release, and silencer.</p>
<p>
Admittedly, we&#8217;re fans of vintage film cameras and therefore found the iCA case to be pretty interesting during our brief hands-on with it. The prospect of &#8220;pimping&#8221; our smartphones is irresistible, especially with a range of optional attac&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/5ddgLhG8SxM" alt="Hands-on with the snappy Gizmon iCA iPhone case" title="Hands-on with the snappy Gizmon iCA iPhone case" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/hands-on-with-the-snappy-gizmon-ica-iphone-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Samsung own 95 percent of all mobile phone profits</title>
		<link>http://apple-iphone-ipod.net/2012/02/apple-samsung-own-95-percent-of-all-mobile-phone-profits/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/apple-samsung-own-95-percent-of-all-mobile-phone-profits/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:05:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=4311</guid>
		<description><![CDATA[(Credit: Samsung,Apple ) Apple and Samsung together hoovered up more than 95 percent of mobile phone profits last quarter, leaving little left for other players, says Canaccord Genuity analyst Michael Walkley. Actually, there wasn&#8217;t a whole lot left for Samsung, either, once Apple was done with things. With strong demand for the iPhone 4S, Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/10/apple-samsung.jpg" alt="Apple, Samsung own 95 percent of all mobile phone profits" title="Apple, Samsung own 95 percent of all mobile phone profits" /></p>
<p>(Credit:<br />
Samsung,<b><i>Apple</i> </b> )
<p><b><i>Apple</i> </b>  and Samsung together hoovered up more than 95 percent of mobile phone profits last quarter, leaving little left for other players, says Canaccord Genuity analyst Michael Walkley.</p>
<p>Actually, there wasn&#8217;t a whole lot left for Samsung, either, once <b><i>Apple</i> </b>  was done with things.</p>
<p>With strong demand for the <b><i>iPhone</i> </b>  4S, <b><i>Apple</i> </b>  alone took home around 80 percent of all mobile phone profits <span id="more-4311"></span> in the fourth quarter, up from just 56 percent in the third quarter, according to the analyst. Yet the company holds just 8.1 percent of the global mobile phone market.</p>
<p>At the same time, Samsung&#8217;s share of industry profits shrank to 15 percent from 26 percent, but its share of Android customers jumped to 39 percent from 35 percent.</p>
<p>For the quarter, <b><i>Apple</i> </b>  sold 37 million iPhones, helping it ring up overall earnings of $13 billion. Samsung didn&#8217;t reveal how many smartphones it sold, but one analyst pegged the number as high as 35 million.</p>
<p><b><i>Apple</i> </b>  and Samsung spent the better part of 2011 battling each other for the top crown. C&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/Oi-260e9GXE" alt="Apple, Samsung own 95 percent of all mobile phone profits" title="Apple, Samsung own 95 percent of all mobile phone profits" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/apple-samsung-own-95-percent-of-all-mobile-phone-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation app Waze gets limited voice controls</title>
		<link>http://apple-iphone-ipod.net/2012/02/navigation-app-waze-gets-limited-voice-controls/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/navigation-app-waze-gets-limited-voice-controls/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:33:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/navigation-app-waze-gets-limited-voice-controls/</guid>
		<description><![CDATA[Waze&#8217;s newest update lets you control the app, a little, with a wave and a word. (Credit: Screenshot by Rafe Needleman/CNET) The great, free car navigation app Waze (see Rafe Recommends) is getting an update today that gives it a limited hands-free, voice-controlled interface. Waze is now perhaps the only app to use the phone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p class="image-caption">Waze&#8217;s newest update lets you control the app, a little, with a wave and a word.</p>
<p>(Credit:<br />
Screenshot by Rafe Needleman/CNET)
<p>
The great, free car navigation app Waze (see Rafe Recommends) is getting an update today that gives it a limited hands-free, voice-controlled interface.</p>
<p>
Waze is now perhaps the only app to use the phone&#8217;s promixity sensor to turn on the input interface, since Google removed that feature from its <span id="more-4298"></span> <b><i>iPhone</i> </b>  Search app. A wave of the hand over the <b><i>iPhone</i> </b>  brings up the voice control prompt.</p>
<p>
Waze only accepts a limited set of voice commands. You can navigate to two pre-sets (&#8220;Drive to home,&#8221; and &#8220;drive to work&#8221;), and you can create traffic alerts, to tell other Waze users about traffic jams, hazards, or police sightings.</p>
<p>
It is a fun little update, but more tantalizing than truly useful. Other than your home or work, you can&#8217;t enter an address or location while on the move, even if it&#8217;s a pre-set. So much for &#8220;navigate to school,&#8221; for parents going to get their kids. And while use of the proximity sensor is nice, apps can have useful and safe eyes-off controls without it: The podcast app Downcast uses a double-tap to pause and resume playback, and broad gestures for functions like rewind.</p>
<p>
One upside of the extremely limited vocabulary is that it should m&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/VT0XydyjhUA" alt="Navigation app Waze gets limited voice controls" title="Navigation app Waze gets limited voice controls" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/navigation-app-waze-gets-limited-voice-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple snatches a victory in Motorola patent wars</title>
		<link>http://apple-iphone-ipod.net/2012/02/apple-snatches-a-victory-in-motorola-patent-wars/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/apple-snatches-a-victory-in-motorola-patent-wars/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:26:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[snatches]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/apple-snatches-a-victory-in-motorola-patent-wars/</guid>
		<description><![CDATA[Apple has finally scored a win in its never-ending patent battles with Motorola Mobility. A German judge today found that the iPhone maker did not infringe on a Motorola patent related to wireless technology, according to Florian Mueller&#8217;s Foss Patents legal blog. The patent in question covers 3G/UMTS wireless communications and in tech jargon refers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/10/031910_lawSuits.jpg" alt="Apple snatches a victory in Motorola patent wars" title="Apple snatches a victory in Motorola patent wars" /></p>
<p><b><i>Apple</i> </b>  has finally scored a win in its never-ending patent battles with Motorola Mobility.</p>
<p>A German judge today found that the <b><i>iPhone</i> </b>  maker did not infringe on a Motorola patent related to wireless technology, according to Florian Mueller&#8217;s Foss Patents legal blog.</p>
<p>The patent in question covers 3G/UMTS wireless communications and in tech jargon refers to a &#8220;method and system for generating a complex pseudonoise <span id="more-4306"></span> sequence for processing a code division multiple access [CDMA] signal.&#8221;</p>
<p>Motorola had argued that any use of 3G/UMTS by <b><i>Apple</i> </b>  would violate the patent. But Judge Andreas Voss was unconvinced, finding that Motorola failed to provide evidence that any <b><i>Apple</i> </b>  products had adopted the specific invention either through hardware or software code.</p>
<p>&#8220;Since the asserted patent claim is centered around the &#8216;means&#8217; used to generate a number that optimizes wireless transmissions, the court would have wanted to see proof that <b><i>Apple</i> </b> &#8216;s products contain such &#8216;means,&#8217;&#8221; explained Mueller. &#8220;[Motorola Mobility] didn&#8217;t show any kind of actual implementation (neither hardware nor software), and arguing merely on the basis of the specifications of the standard was insufficient to win.&#8221;</p>
<p>&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/k1-MmiwlT-o" alt="Apple snatches a victory in Motorola patent wars" title="Apple snatches a victory in Motorola patent wars" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/apple-snatches-a-victory-in-motorola-patent-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. college offering iPhoneography course</title>
		<link>http://apple-iphone-ipod.net/2012/02/u-k-college-offering-iphoneography-course/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/u-k-college-offering-iphoneography-course/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:36:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Offering]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/u-k-college-offering-iphoneography-course/</guid>
		<description><![CDATA[(Credit: Apple ) If you were still wondering whether the iPhone had made a significant mark on society, news that London&#8217;s Kensington and Chelsea College has a course offering students the ability to learn iPhoneography (the art of taking photographs with your iPhone ) should be enough to answer the question. The new evening course [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/camera-hero-20100607.png" alt="U.K. college offering iPhoneography course" title="U.K. college offering iPhoneography course" /></p>
<p>(Credit:<br />
<b><i>Apple</i> </b> )
<p>If you were still wondering whether the <b><i>iPhone</i> </b>  had made a significant mark on society, news that London&#8217;s Kensington and Chelsea College has a course offering students the ability to learn iPhoneography (the art of taking photographs with your <b><i>iPhone</i> </b> ) should be enough to answer the question.</p>
<p>The new evening course will be entirely devoted to teaching students how to snap photographs on their iPhones, <span id="more-4266"></span> send them to various post-production processing apps, and create stunning pictures, according to a report by the BBC.</p>
<p>Richard Gray, the instructor for the course, claims that, &#8220;with the right apps and skills, the <b><i>iPhone</i> </b>  can be a powerful creative tool.&#8221;</p>
<p>I couldn&#8217;t agree more. The old adage rings truest here: &#8220;the best camera is the one you have with you.&#8221; Can you remember the last time you went somewhere without your <b><i>iPhone</i> </b> ? I can&#8217;t. As a fashion photographer, I am certainly used to the fancier digital cameras available, but there is no way I&#8217;m going to carry one around wherever I go.</p>
<p>Instead, it&#8217;s my <b><i>iPhone</i> </b>  that ends up capturing the day-to-day things I want to recall, often posted to Instagram, Twitter, or Facebook after being processed by any number of apps.</p>
<p>Related stories&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/URPBSC53ypQ" alt="U.K. college offering iPhoneography course" title="U.K. college offering iPhoneography course" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/u-k-college-offering-iphoneography-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple inches past Samsung as world&#8217;s top smartphone vendor</title>
		<link>http://apple-iphone-ipod.net/2012/02/apple-inches-past-samsung-as-worlds-top-smartphone-vendor/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/apple-inches-past-samsung-as-worlds-top-smartphone-vendor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Inches]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/apple-inches-past-samsung-as-worlds-top-smartphone-vendor/</guid>
		<description><![CDATA[(Credit: IDC) Apple has been crowned the victor in last quarter&#8217;s smartphone wars by yet another research firm. Among the top five global manufacturers, Apple grabbed the top spot with a market share of 23.5 percent, according to IDC. That proved a healthy gain over the 15.9 percent share from a year ago. The iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/07/idc-smartphone-market.png" alt="Apple inches past Samsung as worlds top smartphone vendor" title="Apple inches past Samsung as worlds top smartphone vendor" /></p>
<p>(Credit:<br />
IDC)
<p><b><i>Apple</i> </b>  has been crowned the victor in last quarter&#8217;s smartphone wars by yet another research firm.</p>
<p>Among the top five global manufacturers, <b><i>Apple</i> </b>  grabbed the top spot with a market share of 23.5 percent, according to IDC. That proved a healthy gain over the 15.9 percent share from a year ago.</p>
<p>The <b><i>iPhone</i> </b>  maker also shipped the greatest number of phones last quarter at 37 million, compared with <span id="more-4270"></span> just 16.2 million in 2010&#8242;s fourth quarter.</p>
<p>Brisk sales for the <b><i>iPhone</i> </b>  4S helped <b><i>Apple</i> </b>  narrowly surpass its smartphone rival Samsung. The Korean handset maker&#8217;s share rose to 22.8 percent, a leap from 9.4 percent last year. Samsung shipped 36 million phones for the quarter, just a percentage point behind <b><i>Apple</i> </b> . </p>
<p>The new <b><i>iPhone</i> </b>  helped <b><i>Apple</i> </b>  achieve a record number of shipments, both for itself and across the entire industry, according to IDC.</p>
<p>The heavy demand came despite some initial disappointment that the <b><i>iPhone</i> </b>  4S would not be the rumored <b><i>iPhone</i> </b>  5 with a larger screen size and other whiz-bang fatures. But the combination of holiday shopping, a delay in the <b><i>iPhone</i> </b> &#8216;s launch to the fourth quarter, and the addition of Sprint as a carrier all added up to higher volumes.</p>
<p>Samsung may have come in second for the quarter but its 275 percent growth in shipments was tops among all five vendors. The company kept expanding its Galaxy-class lineup, focusing on both high-end handsets such as the G&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/706ZKiDntzU" alt="Apple inches past Samsung as worlds top smartphone vendor" title="Apple inches past Samsung as worlds top smartphone vendor" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/apple-inches-past-samsung-as-worlds-top-smartphone-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton to drop BlackBerry in favor of Apple&#8217;s iOS</title>
		<link>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:21:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Favor]]></category>
		<category><![CDATA[Halliburton]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/</guid>
		<description><![CDATA[According to a report from AppleInsider, oil field services provider Halliburton has decided to drop Research In Motion&#8217;s BlackBerry platform in favor of Apple &#8216;s iOS for its workforce. An internal newsletter outlined the plan for the nearly 70,000 employees who work for Halliburton in more than 70 countries. &#8220;Over the next year, we will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/01/24/iphonesales_copy.png" alt="Halliburton to drop BlackBerry in favor of Apples iOS" title="Halliburton to drop BlackBerry in favor of Apples iOS" /></p>
<p>According to a report from AppleInsider, oil field services provider Halliburton has decided to drop Research In Motion&#8217;s BlackBerry platform in favor of <b><i>Apple</i> </b> &#8216;s iOS for its workforce.</p>
<p>An internal newsletter outlined the plan for the nearly 70,000 employees who work for Halliburton in more than 70 countries. &#8220;Over the next year, we will begin expanding the use of our mobile technology by transitioning from the BlackBerry <span id="more-4265"></span> (RIM) platform that we currently use to smartphone technology via the <b><i>iPhone</i> </b> .&#8221;</p>
<p>After what is dubbed as significant research, Halliburton determined that <b><i>Apple</i> </b> &#8216;s iOS offers greater security, capabilities, and control when considering future app development for the company.</p>
<p>Related storiesiPhone soaks up 75 percent of all mobile phone profitsRIM cuts BlackBerry PlayBook prices again&#8211;but should you buy in?<b><i>Apple</i> </b> &#8216;s smartphone share rises, but Android still on top</p>
<p>Of course this is a huge blow to RIM as it continues to fall from its once &#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/x1opkYp3Epg" alt="Halliburton to drop BlackBerry in favor of Apples iOS" title="Halliburton to drop BlackBerry in favor of Apples iOS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/halliburton-to-drop-blackberry-in-favor-of-apples-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced task managers on iOS</title>
		<link>http://apple-iphone-ipod.net/2012/02/advanced-task-managers-on-ios/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/advanced-task-managers-on-ios/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:49:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=4315</guid>
		<description><![CDATA[(Credit: CNET) There must be hundreds, if not thousands, of to-do-list management apps in the iTunes App Store, but which one should you choose? I found a couple of new task management apps recently that add something extra to the category. But using them made me realize that an old favorite of mine still stood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/HQTodo_DD_02062012.PNG" alt="Advanced task managers on iOS" title="Advanced task managers on iOS" /></p>
<p>(Credit:<br />
CNET)
<p>There must be hundreds, if not thousands, of to-do-list management apps in the iTunes App Store, but which one should you choose?</p>
<p>I found a couple of new task management apps recently that add something extra to the category. But using them made me realize that an old favorite of mine still stood up to the test of time and remains a great choice for lists and tasks.</p>
<p>It&#8217;s no secret that many <span id="more-4315"></span> people like to use lists to get through daily projects, but when you have a task manager on your <b><i>iPhone</i> </b> , you get handy additions like alerts, notifications, and editable tasks when your goals change. Whether you&#8217;re just making a grocery list or planning a big business project, a good task management app can focus your efforts and keep you on point for success.</p>
<p>This week&#8217;s iOS apps are all to-do-list managers that go the extra mile to simplify your projects. The first is an old favorite of mine that separates tasks into color-coded tabs and lets you store notes and ideas. The second turns your task list into a role-playing game with experience, leveling, and loot to reward your hard work. The third relies on simplicity and excellent design to make task management easy.</p>
<p class="image-caption">Color-coded categories make it easy to get the lists you want immediately.</p>
<p>(Credit:<br />
Screenshot by Jason Parker/CNET)
<p>&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/Qny5_SVvt3w" alt="Advanced task managers on iOS" title="Advanced task managers on iOS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/02/advanced-task-managers-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone soaks up 75 percent of all mobile phone profits</title>
		<link>http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/</link>
		<comments>http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:50:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[soaks]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/2012/02/iphone-soaks-up-75-percent-of-all-mobile-phone-profits/</guid>
		<description><![CDATA[Apple may not be the world&#8217;s leading mobile phone maker but its cut of both profits and sales puts it firmly at the top. Though it holds only around 9 percent of the global mobile phone market, Apple raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/06/appleearnings.jpg" alt="iPhone soaks up 75 percent of all mobile phone profits" title="iPhone soaks up 75 percent of all mobile phone profits" /></p>
<p><b><i>Apple</i> </b>  may not be the world&#8217;s leading mobile phone maker but its cut of both profits and sales puts it firmly at the top.</p>
<p>Though it holds only around 9 percent of the global mobile phone market, <b><i>Apple</i> </b>  raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace Dediu. </p>
<p>That left rival Samsung with 16 percent of the profit pie, RIM with 3.7 percent, HTC with 3 percent, <span id="more-4259"></span> and Nokia rounding out the list of 1.8 percent. All together that pie represents around $15 billion in profits for the final quarter of 2011. </p>
<p>With heavy demand for the <b><i>iPhone</i> </b>  4S, <b><i>Apple</i> </b>  also regained the top spot in mobile phone sales, capturing almost 40 percent of the industry&#8217;s overall revenue. Samsung took second place with 25 percent of all sales, followed by Nokia with 12.6 percent and RIM with 8 percent, according to Dediu&#8217;s calculations.</p>
<p>Drilling down further, HTC accounted for 5.5 percent of all mobile phone sales, Motorola 4.4 percent, and Sony Ericsson 2.7 percent.</p>
<p>Related storiesiPhone 4S propels <b><i>Apple</i> </b>  to massive earnings&#8230; [Read more]
