<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLE iPhone and iPod &#187; iPhone</title>
	<atom:link href="http://apple-iphone-ipod.net/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple-iphone-ipod.net</link>
	<description>About Apple iPhone and Apple iPod</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone-powered gTar shreds digitally</title>
		<link>http://apple-iphone-ipod.net/2012/05/iphone-powered-gtar-shreds-digitally/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/iphone-powered-gtar-shreds-digitally/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:50:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Digitally]]></category>
		<category><![CDATA[gTar]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[shreds]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=6027</guid>
		<description><![CDATA[The digital gTar never needs tuning. (Credit: Incident Technologies) At first glance, a digital guitar with the brains of a super-powered smartphone and illuminated fretboard seems like a product that could change everything about guitar instrumentation. The digital dynamo by Incident Technologies aims to work as &#8220;the first guitar that anybody can play,&#8221; as noted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/21/hand_closeup.jpeg" alt="iPhone-powered gTar shreds digitally" title="iPhone-powered gTar shreds digitally" /></p>
<p class="image-caption">The digital gTar never needs tuning.</p>
<p>(Credit:<br />
Incident Technologies)
<p>At first glance, a digital guitar with the brains of a super-powered smartphone and illuminated fretboard seems like a product that could change everything about guitar instrumentation. The digital dynamo by Incident Technologies aims to work as &#8220;the first guitar that anybody can play,&#8221; as noted in description of the gTar on Kickstarter.</p>
<p><span id="more-6027"></span><br />
To start, one merely needs to plug an <b><i>iPhone</i> </b>  4/4S in to the digital guitar. After selecting a song in the gTar app, illuminated frets await your fingertips to help you start playing along.</p>
<p class="image-caption">We admit this rocks, but still recommend you learn about music theory, tab reading, and so on. (Click to enlarge.)</p>
<p>(Credit:<br />
Incident Technologies)
<p>Selectable modes of difficulty make it easy to learn progressively. For example, budding musicians merely need to pluck the right strings in easy mode, while the medium setting requires the player to press down on the right notes. Both of&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/j8X9gxLm5So" alt="iPhone-powered gTar shreds digitally" title="iPhone-powered gTar shreds digitally" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/iphone-powered-gtar-shreds-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHome iP76: Chameleon LED Bluetooth tower for your iPhone</title>
		<link>http://apple-iphone-ipod.net/2012/05/ihome-ip76-chameleon-led-bluetooth-tower-for-your-iphone/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/ihome-ip76-chameleon-led-bluetooth-tower-for-your-iphone/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:48:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Chameleon]]></category>
		<category><![CDATA[iHome]]></category>
		<category><![CDATA[iP76]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5959</guid>
		<description><![CDATA[The iHome iP76, which pulses and strobes, ships in July for $199.99 (click to enlarge). (Credit: iHome) This one&#8217;s for the kiddies, tweens, or anybody who wants to go clubbing at home. Yes, iHome&#8217;s upcoming iP76 LED Color Changing Speaker Tower with Bluetooth has 16 multicolor LED clusters that do all kinds of fun stuff. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/17/iHome_Tower_700x500.jpg" alt="iHome iP76: Chameleon LED Bluetooth tower for your iPhone" title="iHome iP76: Chameleon LED Bluetooth tower for your iPhone" /></p>
<p class="image-caption">The iHome iP76, which pulses and strobes, ships in July for $199.99 (click to enlarge).</p>
<p>(Credit:<br />
iHome)
<p>
This one&#8217;s for the kiddies, tweens, or anybody who wants to go clubbing at home.</p>
<p>
Yes, iHome&#8217;s upcoming iP76 LED Color Changing Speaker Tower with Bluetooth has 16 multicolor LED clusters that do all kinds of fun stuff. That&#8217;s right, this pedestal-style <b><i>iPhone</i> </b> /<b><i>iPod</i> </b>  speaker dock can be customized to feature <span id="more-5959"></span> your favorite color and includes such options as color fade, pulse to music, and strobe effect for the &#8220;ultimate light show.&#8221;</p>
<p>
Time to fire up Pink Floyd. I mean Bieber.</p>
<p>
Oh, and the tower also charges your <b><i>iPod</i> </b>  or <b><i>iPhone</i> </b>  and has a component video connection so you can output video from your device to your TV with the proper cable (no mention about that cable being included, however).</p>
<p>
The iP76, which expands on iHome&#8217;s growing line of GlowTunes products, ships in July for $199.99.</p>
</p>
<p>[Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/6GRvtSEw594" alt="iHome iP76: Chameleon LED Bluetooth tower for your iPhone" title="iHome iP76: Chameleon LED Bluetooth tower for your iPhone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/ihome-ip76-chameleon-led-bluetooth-tower-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple creating better-sounding speakerphone for iOS devices</title>
		<link>http://apple-iphone-ipod.net/2012/05/apple-creating-better-sounding-speakerphone-for-ios-devices/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/apple-creating-better-sounding-speakerphone-for-ios-devices/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[sounding]]></category>
		<category><![CDATA[speakerphone]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5979</guid>
		<description><![CDATA[(Credit: Apple ) iPhone and iPad users unhappy with their speakerphones may be treated to better sound in future models. Apple has invented a new speakerphone system for iOS devices, according to a patent published yesterday by the U.S. Patent &#038; Trademark Office. The patent application is filled with pages of the usual technical jargon. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/18/iphone4s.png" alt="Apple creating better-sounding speakerphone for iOS devices" title="Apple creating better-sounding speakerphone for iOS devices" /></p>
<p>(Credit:<br />
<b><i>Apple</i> </b> )
<p><b><i>iPhone</i> </b>  and iPad users unhappy with their speakerphones may be treated to better sound in future models.</p>
<p><b><i>Apple</i> </b>  has invented a new speakerphone system for iOS devices, according to a patent published yesterday by the U.S. Patent &#038; Trademark Office. The patent application is filled with pages of the usual technical jargon.</p>
<p>But in a nutshell, <b><i>Apple</i> </b>  is redesigning and repositioning the traditional <span id="more-5979"></span> speaker and surrounding components to enhance the quality of the audio possible in a relatively small space. Though the patent doesn&#8217;t tout any specific benefits to consumers, &#8220;the new speaker positioning could provide iOS devices with generally superior sound, even when docked,&#8221; according to Patently <b><i>Apple</i> </b> .</p>
<p>Speakers on mobile phones tend to offer weak sound due to their small size. Even laptops and tablets don&#8217;t have enough space for high-quality speakers, a factor acknowledged by <b><i>Apple</i> </b>  in its patent application.</p>
<p>There is a range of consumer electronics devices that are not dedicated or specialized audio playback devices, yet can benefit&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/rmS3gR6fLJA" alt="Apple creating better-sounding speakerphone for iOS devices" title="Apple creating better-sounding speakerphone for iOS devices" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/apple-creating-better-sounding-speakerphone-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KurbKarma makes car parking social</title>
		<link>http://apple-iphone-ipod.net/2012/05/kurbkarma-makes-car-parking-social/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/kurbkarma-makes-car-parking-social/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:07:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KurbKarma]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=6025</guid>
		<description><![CDATA[NEW YORK &#8212; Social networking has finally come to the aid of drivers ceaselessly circling in hopes of finding a parking spot on Union Street or North Beach in San Francisco. Here at TechCrunch Disrupt, KurbKarma launched an iPhone app that could take the pain out of parking. A user ready to vacate a parking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/21/Screen_Shot_2012-05-21_at_1.52.42_PM.png" alt="KurbKarma makes car parking social" title="KurbKarma makes car parking social" /></p>
<p>NEW YORK &#8212; Social networking has finally come to the aid of drivers ceaselessly circling in hopes of finding a parking spot on Union Street or North Beach in San Francisco. Here at TechCrunch Disrupt, KurbKarma launched an <b><i>iPhone</i> </b>  app that could take the pain out of parking. </p>
<p>A user ready to vacate a parking spot publishes his or her spot to the app, which it locates on a map and then sends out the availability to <span id="more-6025"></span> the KurbKarma social network. Drivers circling the area can see the spots locally available, and send a request to take a spot. Drivers choose the lucky driver, and earn &#8220;KarmaKredits.&#8221; Those taking the spots pay with the same currency. KurbKarma takes a $1 fee for each parking transaction. </p>
<p>
The business opportunity could be significant. According to company co-founder Neha Sampat, San Francisco has about 400,000 parking spots, of which 50,000 are in high demand. The high-demand spots result in about 130 million parking exchanges per year. If KurbKarma attains just a small fraction of the exchanges, it could have a healthy business. The company plans to extend its social network to 25 cities, and claims its could generate $30 million per year in revenue for alleviating parking pain. KurbKarma could also end up with an auction model as drivers compete for spaces as the social network grows in specific locations.</p>
<p>However, KurbKarma will need to mov&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/pQZJyDtN3g4" alt="KurbKarma makes car parking social" title="KurbKarma makes car parking social" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/kurbkarma-makes-car-parking-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint aggressively promotes iPhone 4S unlimited plan</title>
		<link>http://apple-iphone-ipod.net/2012/05/sprint-aggressively-promotes-iphone-4s-unlimited-plan/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/sprint-aggressively-promotes-iphone-4s-unlimited-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:38:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[aggressively]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Promotes]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5987</guid>
		<description><![CDATA[(Credit: Josh Miller/CNET) Sprint today is shouting its unlimited iPhone 4S data plan from the rooftops, hoping to attract Verizon customers who are hopping mad at losing their unlimited data. Starting today, you can trade in your current non-Sprint iPhone for the carrier&#8217;s own model, and get at least $100 off when you sign a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2011/10/25/35027113_OVR_CROP_BT_1_700x500.png" alt="Sprint aggressively promotes iPhone 4S unlimited plan" title="Sprint aggressively promotes iPhone 4S unlimited plan" /></p>
<p>(Credit:<br />
Josh Miller/CNET)
<p>Sprint today is shouting its unlimited <b><i>iPhone</i> </b>  4S data plan from the rooftops, hoping to attract Verizon customers who are hopping mad at losing their unlimited data.</p>
<p>Starting today, you can trade in your current non-Sprint <b><i>iPhone</i> </b>  for the carrier&#8217;s own model, and get at least $100 off when you sign a new two-year contract.</p>
<p> Related storiesShould angry Verizon subscribers ditch Big Red?Was <span id="more-5987"></span> the <b><i>iPhone</i> </b>  worth it for Sprint?Sprint confirms unlimited data plan for next iPhoneCould a 4G <b><i>iPhone</i> </b>  actually hurt Sprint?
<p>Of course, the limited-time offer also gets you Sprint&#8217;s promise of capless data access for the device, and that&#8217;s what Sprint hopes will be the real draw for fed-up Verizon subscribers.</p>
<p>CNET has contacted V&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/WygK3J3baZE" alt="Sprint aggressively promotes iPhone 4S unlimited plan" title="Sprint aggressively promotes iPhone 4S unlimited plan" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/sprint-aggressively-promotes-iphone-4s-unlimited-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: 1 in 2 own a smartphone, average 41 apps</title>
		<link>http://apple-iphone-ipod.net/2012/05/nielsen-1-in-2-own-a-smartphone-average-41-apps/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/nielsen-1-in-2-own-a-smartphone-average-41-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:19:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5935</guid>
		<description><![CDATA[(Credit: Nielsen) If those numbers sound staggering to you, consider where the mobile phone customer landscape was just one year ago. Nielsen reports that just 40 percent of mobile subscribers had smartphones and that apps per device were at 32. The study, labeled the State of the Appnation, also found that Android and iOS users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/16/appnation-what-has-changed.png" alt="Nielsen: 1 in 2 own a smartphone, average 41 apps" title="Nielsen: 1 in 2 own a smartphone, average 41 apps" /></p>
<p>(Credit:<br />
Nielsen)</p>
<p>If those numbers sound staggering to you, consider where the mobile phone customer landscape was just one year ago. Nielsen reports that just 40 percent of mobile subscribers had smartphones and that apps per device were at 32.</p>
<p>The study, labeled the State of the Appnation, also found that Android and iOS users make up the bulk of smartphone owners, accounting for 88 percent of people <span id="more-5935"></span> that have downloaded an app in the last 30 days.</p>
<p>Related storiesTablets finding work as electronic babysittersiPhone 4S helps iOS close the gap on AndroidWhich Android apps are the most popular?</p>
<p>Nielsen also found that as people download more apps, they are also spending more time with them (10 percent more), as opposed to using mobile Web browsers like <b><i>Apple</i> </b> &#8216;s Safari.</p>
<p>About the only stats that remain steady are the top apps in use and how often they are used. Facebook, YouTube, Android Market, Google Search, and Gmail round out the top 5 apps &#8212; used about 39 minutes per day on average.</p>
<p>And of course, privacy continues to be a maj&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/SEO-NxoTtvI" alt="Nielsen: 1 in 2 own a smartphone, average 41 apps" title="Nielsen: 1 in 2 own a smartphone, average 41 apps" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/nielsen-1-in-2-own-a-smartphone-average-41-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple orders 4-inch iPhone screens, says report</title>
		<link>http://apple-iphone-ipod.net/2012/05/apple-orders-4-inch-iphone-screens-says-report/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/apple-orders-4-inch-iphone-screens-says-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:02:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5929</guid>
		<description><![CDATA[Is the next iPhone due for a 4-inch screen? (Credit: Apple ) Will the next iPhone actually sport a larger screen? A new report from the Wall Street Journal suggests it will. Citing &#8220;people familiar with the situation,&#8221; the Journal said today that Apple has been tapping into its suppliers for screens larger than the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/16/iphone4s.png" alt="Apple orders 4-inch iPhone screens, says report" title="Apple orders 4-inch iPhone screens, says report" /></p>
<p class="image-caption">Is the next <b><i>iPhone</i> </b>  due for a 4-inch screen?</p>
<p>(Credit:<br />
<b><i>Apple</i> </b> )
<p>Will the next <b><i>iPhone</i> </b>  actually sport a larger screen? A new report from the Wall Street Journal suggests it will.</p>
<p>Citing &#8220;people familiar with the situation,&#8221; the Journal said today that <b><i>Apple</i> </b>  has been tapping into its suppliers for screens larger than the ones used in the current <b><i>iPhone</i> </b> . The new screens are at least 4 inches, compared with the <span id="more-5929"></span> 3.5-inch displays used on the phone since its debut in 2007.</p>
<p>Assuming the sources are on the money, production of the screens could rev up next month, the Journal added. The most recent reports say <b><i>Apple</i> </b>  will unveil the next <b><i>iPhone</i> </b>  in early fall &#8212; September or October. An October date would match up with the launch of the <b><i>iPhone</i> </b>  4S last year.</p>
<p>A larger screen could be a sign that <b><i>Apple</i> </b>  is trying to play catch-up with its Android rivals, particularly Samsung. The Korean handset maker has enjoyed a huge surge in sales and market share over the past year, Most research reports now cite Samsung as the top smartphone and mobile phone maker around the world.</p>
<p><b><i>Apple</i> </b>  is reportedly ordering screens from several manufacturers, say some of the Journal&#8217;s sources. Those include LG, Sharp, and Japan Display, a new outfit formed by the Japanese government and three companies.</p>
<p>Related stories&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/qEk33JpU8x4" alt="Apple orders 4-inch iPhone screens, says report" title="Apple orders 4-inch iPhone screens, says report" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/apple-orders-4-inch-iphone-screens-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue skies for The Weather Channel&#8217;s overhauled iOS app</title>
		<link>http://apple-iphone-ipod.net/2012/05/blue-skies-for-the-weather-channels-overhauled-ios-app/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/blue-skies-for-the-weather-channels-overhauled-ios-app/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:30:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[overhauled]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5981</guid>
		<description><![CDATA[The Weather Channel 5.0 for iPhone . (Credit: Screenshot by Rick Broida/CNET) On the short list of must-haves for every iPhone owner: a good weather app. And the one that&#8217;s bundled into iOS? Not so good. If you ever checked out The Weather Channel for iOS and promptly turned your nose up at its cluttered, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/18/The_Weather_Channel_5_for_iPhone.jpg" alt="Blue skies for The Weather Channels overhauled iOS app" title="Blue skies for The Weather Channels overhauled iOS app" /></p>
<p class="image-caption">The Weather Channel 5.0 for <b><i>iPhone</i> </b> .</p>
<p>(Credit:<br />
Screenshot by Rick Broida/CNET)
<p>On the short list of must-haves for every <b><i>iPhone</i> </b>  owner: a good weather app. And the one that&#8217;s bundled into iOS? Not so good.</p>
<p>If you ever checked out The Weather Channel for iOS and promptly turned your nose up at its cluttered, clunky interface, it&#8217;s time for another look. The Weather Channel 5.0 for <b><i>iPhone</i> </b>  features a gorgeous <span id="more-5981"></span> new UI and some fun new sharing options.</p>
<p>Sharing? TWC has added a photo button to its Home screen; you can take a snapshot of the skies (or anything else) and share it via e-mail, Facebook, Twitter, or TWC&#8217;s iWitness photo-sharing network. (Privacy buffs, take note: the app &#8220;may even share your weather photos on The Weather Channel or weather.com.&#8221;)</p>
<p>Of course, the new interface is the real star here. The lovely, elegant Home screen, adorned with wallpaper that matches the current conditions (blue skies, rain, snow, etc.), lets you swipe between locations, search for other cities, and toggle a drop-down box filled with details like wind, humidity, visibility, and the UV index.</p>
<p>One tap away: hourly, 36-hour, and 10-day forecasts. And using the newly simplified five-button toolbar, &#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/kdlq8Xkl8G0" alt="Blue skies for The Weather Channels overhauled iOS app" title="Blue skies for The Weather Channels overhauled iOS app" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/blue-skies-for-the-weather-channels-overhauled-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSkin&#8217;s Fuze cases: full iPhone protection in a sexy package</title>
		<link>http://apple-iphone-ipod.net/2012/05/iskins-fuze-cases-full-iphone-protection-in-a-sexy-package/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/iskins-fuze-cases-full-iphone-protection-in-a-sexy-package/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:07:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[iSkin]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5985</guid>
		<description><![CDATA[The Fuze SE, which has an integrated screen cover, ships soon and is on sale till May 24 for $49.99. (Credit: iSkin) Otterbox has built a booming business out of its ultraprotective iPhone cases but today has a lot more competition &#8212; and it&#8217;s only getting fiercer. Case in point: iSkin&#8217;s just-announced Fuze case, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/18/Fuze_SE_long.jpg" alt="iSkins Fuze cases: full iPhone protection in a sexy package" title="iSkins Fuze cases: full iPhone protection in a sexy package" /></p>
<p class="image-caption">The Fuze SE, which has an integrated screen cover, ships soon and is on sale till May 24 for $49.99.</p>
<p>(Credit:<br />
iSkin)
<p>
Otterbox has built a booming business out of its ultraprotective <b><i>iPhone</i> </b>  cases but today has a lot more competition &#8212; and it&#8217;s only getting fiercer.</p>
<p>
Case in point: iSkin&#8217;s just-announced Fuze case, which also comes in a special-edition model, the Fuze SE. What&#8217;s nice about these is that <span id="more-5985"></span> they offer full protection, including an integrated screen cover, in a relatively low-profile case.</p>
<p>
<p class="image-caption">The standard Fuze model comes in multiple colors.</p>
<p>(Credit:<br />
iSkin)</p>
<p>
While they don&#8217;t offer the same level of protection as the $80 Lifeproof case, which is waterproof, the overall concept and design is somewhat similar.</p>
<p>
iSkin says the new Fuze cases took months to develop and are thin enough to be used with speaker docks and the <b><i>Apple</i> </b>  Universal Dock (with cradle adapters removed). The step-up SE model has a brushed aluminum front plate.</p>
<p>
The new cases aren&#8217;t shipping quite yet but</p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/iskins-fuze-cases-full-iphone-protection-in-a-sexy-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple granted patent for iOS steering-wheel remote</title>
		<link>http://apple-iphone-ipod.net/2012/05/apple-granted-patent-for-ios-steering-wheel-remote/</link>
		<comments>http://apple-iphone-ipod.net/2012/05/apple-granted-patent-for-ios-steering-wheel-remote/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:09:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Granted]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://apple-iphone-ipod.net/?p=5919</guid>
		<description><![CDATA[(Credit: Patently Apple ) Discovered by Patently Apple in a group of 21 patents issued to Apple by the Patent and Trademark Office, the in-vehicle remote-control patent describes a product designed for drivers wishing to control their iOS devices more easily. Related StoriesApple doesn&#8217;t want jurors to see Samsung logo at trialGoogle patent app points [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/05/15/6a0120a5580826970c01676682ede9970b-800wi_700x500.jpg" alt="Apple granted patent for iOS steering-wheel remote" title="Apple granted patent for iOS steering-wheel remote" /></p>
<p>(Credit:<br />
Patently <b><i>Apple</i> </b> )</p>
<p>Discovered by Patently <b><i>Apple</i> </b>  in a group of 21 patents issued to <b><i>Apple</i> </b>  by the Patent and Trademark Office, the in-vehicle remote-control patent describes a product designed for drivers wishing to control their iOS devices more easily.</p>
<p>Related StoriesApple doesn&#8217;t want jurors to see Samsung logo at trialGoogle patent app points to possible Nexus slider phoneLarry Ellison takes the <span id="more-5919"></span> stand in Android IP trial</p>
<p>Currently, drivers must fumble around with their <b><i>iPhone</i> </b> , <b><i>iPod</i> </b> , or iPad to change songs, get directions, or make calls if their car&#8217;s in-dash system doesn&#8217;t support iOS devices. This lack of integration can cause serious distractions for drivers.</p>
<p><b><i>Apple</i> </b> &#8216;s solution is a small device that would attach to any steering wheel, allowing users to connect to their iOS devices and control basic functions.</p>
<p>As pictured in the patent, the remote would resemble <b><i>Apple</i> </b> &#8216;s iconic c&#8230; [Read more]
<p><img src="http://feeds.feedburner.com/~r/cnet/kVSP/~4/MPS8HZbCCCg" alt="Apple granted patent for iOS steering-wheel remote" title="Apple granted patent for iOS steering-wheel remote" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apple-iphone-ipod.net/2012/05/apple-granted-patent-for-ios-steering-wheel-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://apple-iphone-ipod.net/wp-content/plugins/mystat/mystat.php?act=time_load&id=837051&rnd=1509618555" /><div class="pageList" id="pageList"></div><div class="pageList_pages">98 pages</div><script type="text/javascript">pageList = new pageList("pageList",98,10,1,"http://apple-iphone-ipod.net/category/iphone/feed/page/");</script></channel>
</rss>

